Player
168
RUNS
35
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 37 | 26 | 8 | 168 | 25 | 9.33 | 9 | 2 | 1 | 0 | 0 |
| 2025 | 2 | 2 | 2 | 11 | 9 | 11.00 | 1 | 0 | 0 | 0 | 0 |
| Ahmedabad Bashers - ACL The Hundred 2025 | |||||||||||
| 2025 | 2 | 2 | 1 | 5 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0 |
| Ahmedabad Bashers - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 12 | 6 | 1 | 48 | 21 | 9.60 | 2 | 1 | 0 | 0 | 0 |
| Ahmedabad Bashers - KNAV ACL F15 Division 3 Gravity Championship 2025 | |||||||||||
| 2025 | 2 | 1 | 1 | 11 | 11 | 11.00 | 1 | 0 | 0 | 0 | 0 |
| Ahmedabad Bashers - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 6 | 5 | 0 | 42 | 17 | 8.40 | 3 | 0 | 0 | 0 | 0 |
| Ahmedabad Bashers - ACL The Hundred 2024 | |||||||||||
| 2024 | 5 | 4 | 1 | 35 | 25 | 11.67 | 1 | 1 | 1 | 0 | 0 |
| Ahmedabad Bashers - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Ahmedabad Bashers - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2022 | 2 | 1 | 1 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| RapidIT Monsters Challengers - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 4 | 3 | 1 | 6 | 6 | 3.00 | 1 | 0 | 0 | 0 | 0 |
| RapidIT Monsters Challengers - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 34 | 34 | 107.3 | 518 | 35 | 14.80 | 3 | 18.43 | 4.82 | |
| 2025 | 2 | 2 | 3.3 | 20 | 2 | 10.00 | 2 | 10.50 | 5.71 | |
| Ahmedabad Bashers - ACL The Hundred 2025 | ||||||||||
| 2025 | 2 | 2 | 8.0 | 37 | 1 | 37.00 | 1 | 48.00 | 4.62 | |
| Ahmedabad Bashers - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 11 | 11 | 39.0 | 144 | 12 | 12.00 | 3 | 19.50 | 3.69 | |
| Ahmedabad Bashers - KNAV ACL F15 Division 3 Gravity Championship 2025 | ||||||||||
| 2025 | 2 | 2 | 5.0 | 45 | 0 | 0 | 0 | 0 | 9.00 | |
| Ahmedabad Bashers - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 6 | 6 | 20.0 | 99 | 8 | 12.38 | 2 | 15.00 | 4.95 | |
| Ahmedabad Bashers - ACL The Hundred 2024 | ||||||||||
| 2024 | 5 | 5 | 18.0 | 101 | 4 | 25.25 | 2 | 27.00 | 5.61 | |
| Ahmedabad Bashers - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 4.0 | 19 | 2 | 9.50 | 2 | 12.00 | 4.75 | |
| Ahmedabad Bashers - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2022 | 2 | 2 | 6.0 | 22 | 4 | 5.50 | 3 | 9.00 | 3.67 | |
| RapidIT Monsters Challengers - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 2 | 2 | 4.0 | 31 | 2 | 15.50 | 1 | 12.00 | 7.75 | |
| RapidIT Monsters Challengers - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
Batting
KNAV ACL F15 Division 3 Gravity Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 6 | 1 | 48 | 21 | 9.60 | 2 | 1 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Sep 14, 2025 | 0 | Biryani Pot Georgia Mustangs | SCORE CARD | |||
| Aug 24, 2025 | DNB | G9 | SCORE CARD | |||
| Aug 17, 2025 | 7 | 1 | Canton Champions | SCORE CARD | ||
| Aug 10, 2025 | DNB | Raptors | SCORE CARD | |||
| Jul 27, 2025 | 6 | Blue Alliance CC | SCORE CARD | |||
| Jul 13, 2025 | 12 | * | 1 | Cricket Ambassadors | SCORE CARD | |
| Jun 15, 2025 | DNB | Friends Cricket Club | SCORE CARD | |||
| May 18, 2025 | DNB | Relevantz Falcons | SCORE CARD | |||
| May 04, 2025 | DNB | 21 Strangers | SCORE CARD | |||
| Apr 20, 2025 | 2 | Pavan Repala's Challengers | SCORE CARD | |||
| Apr 13, 2025 | 21 | 1 | Jathara Smashers | SCORE CARD | ||
| Apr 06, 2025 | DNB | Kiran Karamsetty’s Briarwood Badgers | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Gravity Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 11 | 39.0 | 144 | 12 | 12.00 | 3 | 19.50 | 3.69 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Sep 14, 2025 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | Biryani Pot Georgia Mustangs | SCORE CARD |
| Aug 24, 2025 | 4.0 | 14 | 3 | 4.67 | 8.00 | 3.50 | G9 | SCORE CARD |
| Aug 17, 2025 | 3.0 | 6 | 1 | 6.00 | 18.00 | 2.00 | Canton Champions | SCORE CARD |
| Aug 10, 2025 | 4.0 | 4 | 0 | 0 | 0 | 1.00 | Raptors | SCORE CARD |
| Jul 27, 2025 | 2.0 | 7 | 0 | 0 | 0 | 3.50 | Blue Alliance CC | SCORE CARD |
| Jul 13, 2025 | 4.0 | 22 | 2 | 11.00 | 12.00 | 5.50 | Cricket Ambassadors | SCORE CARD |
| Jun 15, 2025 | 4.0 | 9 | 1 | 9.00 | 24.00 | 2.25 | Friends Cricket Club | SCORE CARD |
| May 18, 2025 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | Relevantz Falcons | SCORE CARD |
| Apr 20, 2025 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Pavan Repala's Challengers | SCORE CARD |
| Apr 13, 2025 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | Jathara Smashers | SCORE CARD |
| Apr 06, 2025 | 3.0 | 22 | 0 | 0 | 0 | 7.33 | Kiran Karamsetty’s Briarwood Badgers | SCORE CARD |

















































