Player
133
RUNS
63
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 56 | 31 | 14 | 133 | 26 | 7.82 | 5 | 3 | 1 | 0 | 0 |
| 2026 | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles CC - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 2 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| Wolf Syndicate - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 6 | 5 | 1 | 13 | 8 | 3.25 | 0 | 0 | 0 | 0 | 0 |
| PDI Eagles CC - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2025 | 4 | 2 | 1 | 6 | 5 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| PDI Eagles CC - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 3 | 2 | 0 | 30 | 26 | 15.00 | 1 | 2 | 1 | 0 | 0 |
| Game Changers - ACL The Hundred 2024 | |||||||||||
| 2024 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Suvidha Patriots - ACL F15 Charity Super Bash 2024 | |||||||||||
| 2024 | 11 | 5 | 3 | 21 | 8 | 10.50 | 1 | 0 | 0 | 0 | 0 |
| Chariot Eagles CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 2 | 1 | 1 | 9 | 9 | 9.00 | 0 | 1 | 0 | 0 | 0 |
| Eagles CC - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 4 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| Eagles CC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 3 | 2 | 2 | 22 | 17 | 22.00 | 2 | 0 | 0 | 0 | 0 |
| Delta X1 - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 7 | 3 | 2 | 8 | 6 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| Suvidha Patriots - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
| 2022 | 7 | 7 | 4 | 11 | 5 | 3.67 | 1 | 0 | 0 | 0 | 0 |
| Suvidha Patriots - CodeForce 360 ACL F15 Division 2 Championship 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 53 | 53 | 163.9 | 766 | 63 | 12.16 | 5 | 15.67 | 4.66 | |
| 2026 | 1 | 1 | 2.0 | 11 | 0 | 0 | 0 | 0 | 5.50 | |
| Eagles CC - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2025 | 2 | 2 | 7.0 | 23 | 3 | 7.67 | 2 | 14.00 | 3.29 | |
| Wolf Syndicate - ACL F15 Charity Super Bash 2025 | ||||||||||
| 2025 | 6 | 6 | 18.0 | 91 | 6 | 15.17 | 2 | 18.00 | 5.06 | |
| PDI Eagles CC - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2025 | 4 | 4 | 9.3 | 57 | 4 | 14.25 | 1 | 14.25 | 6.00 | |
| PDI Eagles CC - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 3 | 3 | 12.0 | 46 | 6 | 7.67 | 3 | 12.00 | 3.83 | |
| Game Changers - ACL The Hundred 2024 | ||||||||||
| 2024 | 3 | 3 | 12.0 | 57 | 1 | 57.00 | 1 | 72.00 | 4.75 | |
| Suvidha Patriots - ACL F15 Charity Super Bash 2024 | ||||||||||
| 2024 | 11 | 11 | 38.0 | 178 | 19 | 9.37 | 5 | 12.00 | 4.68 | |
| Chariot Eagles CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 2.0 | 18 | 0 | 0 | 0 | 0 | 9.00 | |
| Eagles CC - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 2 | 2 | 8.0 | 24 | 2 | 12.00 | 2 | 24.00 | 3.00 | |
| Eagles CC - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 4 | 4 | 9.0 | 63 | 4 | 15.75 | 3 | 13.50 | 7.00 | |
| Eagles CC - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 3 | 3 | 6.0 | 29 | 3 | 9.67 | 2 | 12.00 | 4.83 | |
| Delta X1 - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 6 | 6 | 16.6 | 56 | 11 | 5.09 | 5 | 9.27 | 3.29 | |
| Suvidha Patriots - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
| 2022 | 6 | 6 | 24.0 | 113 | 4 | 28.25 | 1 | 36.00 | 4.71 | |
| Suvidha Patriots - CodeForce 360 ACL F15 Division 2 Championship 2022 | ||||||||||
Batting
UST Xpanxion ACL Spring T12 Tournament 2023
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 2 | 2 | 22 | 17 | 22.00 | 2 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Apr 01, 2023 | DNB | United CC | SCORE CARD | |||
| Mar 25, 2023 | 5 | * | 1 | iSafe America Kalinga Lancers | SCORE CARD | |
| Mar 11, 2023 | 17 | * | 1 | RapidIT Royals | SCORE CARD |
RUNS By Match
Bowling
UST Xpanxion ACL Spring T12 Tournament 2023
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 3 | 6.0 | 29 | 3 | 9.67 | 2 | 12.00 | 4.83 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Apr 01, 2023 | 2.0 | 18 | 0 | 0 | 0 | 9.00 | United CC | SCORE CARD |
| Mar 25, 2023 | 1.0 | 3 | 1 | 3.00 | 6.00 | 3.00 | iSafe America Kalinga Lancers | SCORE CARD |
| Mar 11, 2023 | 3.0 | 8 | 2 | 4.00 | 9.00 | 2.67 | RapidIT Royals | SCORE CARD |













































