Player
288
RUNS
4
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 31 | 28 | 6 | 288 | 55 | 13.09 | 26 | 3 | 1 | 1 | 0 |
2024 | 5 | 5 | 0 | 44 | 24 | 8.80 | 4 | 0 | 0 | 0 | 0 |
Hunters CC - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 10 | 8 | 1 | 59 | 17 | 8.43 | 5 | 1 | 0 | 0 | 0 |
Hunters CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2022 | 6 | 5 | 2 | 54 | 27 | 18.00 | 7 | 0 | 1 | 0 | 0 |
Paramount Hunters CC - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 10 | 10 | 3 | 131 | 55 | 18.71 | 10 | 2 | 0 | 1 | 0 |
IBM Properties Hunters CC - CodeForce 360 ACL T20 Division 2 Championship 2022 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 12 | 12 | 17.1 | 122 | 4 | 30.50 | 1 | 25.75 | 7.11 | |
2024 | 3 | 3 | 6.0 | 36 | 2 | 18.00 | 1 | 18.00 | 6.00 | |
Hunters CC - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 3 | 3 | 4.1 | 30 | 1 | 30.00 | 1 | 25.00 | 7.20 | |
Hunters CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2022 | 2 | 2 | 3.0 | 21 | 1 | 21.00 | 1 | 18.00 | 7.00 | |
Paramount Hunters CC - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 4 | 4 | 4.0 | 35 | 0 | 0 | 0 | 0 | 8.75 | |
IBM Properties Hunters CC - CodeForce 360 ACL T20 Division 2 Championship 2022 |
Batting
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 8 | 1 | 59 | 17 | 8.43 | 5 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 25, 2024 | 13 | 1 | 1 | RapidIT Royals | SCORE CARD | |
Jun 30, 2024 | 2 | Eficens Navratans | SCORE CARD | |||
Jun 15, 2024 | DNB | Serene Georgia Super Amigos | SCORE CARD | |||
Jun 02, 2024 | 13 | S&N Group Limitless | SCORE CARD | |||
May 19, 2024 | DNB | KNAV Marietta Mayhem | SCORE CARD | |||
May 12, 2024 | 1 | FutureTech Lions | SCORE CARD | |||
May 05, 2024 | 10 | * | 2 | Orion Stars | SCORE CARD | |
Apr 28, 2024 | 17 | 2 | Chariot Eagles CC | SCORE CARD | ||
Apr 14, 2024 | 1 | Legends | SCORE CARD | |||
Mar 30, 2024 | 2 | Moldtek Rangers | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 3 | 4.1 | 30 | 1 | 30.00 | 1 | 25.00 | 7.20 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Jun 15, 2024 | 2.0 | 20 | 0 | 0 | 0 | 10.00 | Serene Georgia Super Amigos | SCORE CARD |
May 05, 2024 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | Orion Stars | SCORE CARD |
Apr 28, 2024 | 0.1 | 0 | 0 | 0 | 0 | 0.00 | Chariot Eagles CC | SCORE CARD |