Player
358
RUNS
26
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 61 | 47 | 10 | 358 | 22 | 9.68 | 25 | 14 | 0 | 0 | 0 |
2024 | 4 | 3 | 1 | 8 | 6 | 4.00 | 1 | 0 | 0 | 0 | 0 |
Atlanta Force - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 13 | 12 | 2 | 88 | 15 | 8.80 | 6 | 4 | 0 | 0 | 0 |
Pranika Investments Atlanta Force - KNAV ACL F15 Division 1 Championship 2024 | |||||||||||
2024 | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Atlanta Force - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 8 | 5 | 1 | 49 | 21 | 12.25 | 4 | 1 | 0 | 0 | 0 |
Pranika Investment Atlanta Force - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
2023 | 13 | 11 | 3 | 88 | 20 | 11.00 | 4 | 4 | 0 | 0 | 0 |
Pranika Investment Atlanta Force - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Atlanta Army - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 7 | 6 | 0 | 43 | 22 | 7.17 | 5 | 0 | 0 | 0 | 0 |
Atlanta Army - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
2022 | 12 | 8 | 3 | 78 | 20 | 15.60 | 5 | 5 | 0 | 0 | 0 |
Atlanta Army - CodeForce 360 ACL F15 Division 2 Championship 2022 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 27 | 27 | 53.8 | 272 | 26 | 10.46 | 4 | 12.69 | 4.95 | |
2024 | 4 | 4 | 14.4 | 86 | 6 | 14.33 | 3 | 14.67 | 5.86 | |
Atlanta Force - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 7 | 7 | 9.6 | 47 | 5 | 9.40 | 2 | 12.00 | 4.70 | |
Pranika Investments Atlanta Force - KNAV ACL F15 Division 1 Championship 2024 | ||||||||||
2024 | 2 | 2 | 1.7 | 12 | 3 | 4.00 | 2 | 4.33 | 5.54 | |
Atlanta Force - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 4 | 4 | 4.1 | 15 | 3 | 5.00 | 1 | 8.33 | 3.60 | |
Pranika Investment Atlanta Force - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
2023 | 1 | 1 | 2.0 | 9 | 1 | 9.00 | 1 | 12.00 | 4.50 | |
Pranika Investment Atlanta Force - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
2022 | 2 | 2 | 4.0 | 23 | 2 | 11.50 | 2 | 12.00 | 5.75 | |
Atlanta Army - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
2022 | 7 | 7 | 18.0 | 80 | 6 | 13.33 | 4 | 18.00 | 4.44 | |
Atlanta Army - CodeForce 360 ACL F15 Division 2 Championship 2022 |
Batting
KNAV ACL F15 Division 1 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 12 | 2 | 88 | 15 | 8.80 | 6 | 4 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 22, 2024 | 12 | 1 | Whales | SCORE CARD | ||
Sep 15, 2024 | 9 | * | 1 | Karma Injury Law Army | SCORE CARD | |
Aug 25, 2024 | 0 | MDC Healthcare KCC Veers | SCORE CARD | |||
Jul 28, 2024 | 15 | 1 | FutureTech Victors Cricket Club | SCORE CARD | ||
Jul 21, 2024 | 0 | Chauhans Realty Starz | SCORE CARD | |||
Jul 13, 2024 | 14 | 1 | 1 | KonnectingTree SuperStars | SCORE CARD | |
Jun 30, 2024 | 12 | 2 | Atlantic Rockers | SCORE CARD | ||
Jun 23, 2024 | 15 | * | 2 | FarmToPlate Stallions | SCORE CARD | |
Jun 16, 2024 | DNB | MDC Healthcare KCC Veers | SCORE CARD | |||
Jun 02, 2024 | 1 | Sekhars Realty Georgia Strikers | SCORE CARD | |||
Apr 28, 2024 | 8 | 1 | Whales | SCORE CARD | ||
Apr 14, 2024 | 0 | Karma Injury Law Army | SCORE CARD | |||
Apr 07, 2024 | 2 | Piedmont QuickCare Lightning | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 1 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 7 | 7 | 9.6 | 47 | 5 | 9.40 | 2 | 12.00 | 4.70 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Jul 28, 2024 | 2.0 | 14 | 2 | 7.00 | 6.00 | 7.00 | FutureTech Victors Cricket Club | SCORE CARD |
Jul 13, 2024 | 1.0 | 6 | 0 | 0 | 0 | 6.00 | KonnectingTree SuperStars | SCORE CARD |
Jun 30, 2024 | 1.5 | 8 | 2 | 4.00 | 5.50 | 4.36 | Atlantic Rockers | SCORE CARD |
Jun 23, 2024 | 2.0 | 6 | 0 | 0 | 0 | 3.00 | FarmToPlate Stallions | SCORE CARD |
Jun 16, 2024 | 1.0 | 4 | 0 | 0 | 0 | 4.00 | MDC Healthcare KCC Veers | SCORE CARD |
Apr 28, 2024 | 0.1 | 1 | 0 | 0 | 0 | 6.00 | Whales | SCORE CARD |
Apr 07, 2024 | 2.0 | 8 | 1 | 8.00 | 12.00 | 4.00 | Piedmont QuickCare Lightning | SCORE CARD |