Player
329
RUNS
21
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 55 | 47 | 14 | 329 | 23 | 9.97 | 19 | 1 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| ATL Knights - KNAV ACL F15 Division 2 Championship 2026 | |||||||||||
| 2025 | 2 | 2 | 2 | 24 | 23 | 24.00 | 0 | 0 | 0 | 0 | 0 |
| ATL Knights - ACL F15 Charity Super Bash 2025 | |||||||||||
| 2025 | 9 | 8 | 2 | 45 | 18 | 7.50 | 3 | 0 | 0 | 0 | 0 |
| ATL Knights - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
| 2025 | 2 | 2 | 1 | 15 | 15 | 15.00 | 2 | 0 | 0 | 0 | 0 |
| Atlanta Tuskers - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 3 | 3 | 0 | 26 | 13 | 8.67 | 3 | 0 | 0 | 0 | 0 |
| Atlanta Tuskers - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 9 | 9 | 3 | 38 | 19 | 6.33 | 2 | 1 | 0 | 0 | 0 |
| Atlanta Tuskers - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Tuskers - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| ATL Knights - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2023 | 13 | 8 | 3 | 41 | 12 | 8.20 | 2 | 0 | 0 | 0 | 0 |
| Atlanta Tuskers - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
| 2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Atlanta Blasters - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 3 | 3 | 0 | 37 | 21 | 12.33 | 3 | 0 | 0 | 0 | 0 |
| Raptors - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 9 | 8 | 3 | 96 | 20 | 19.20 | 4 | 0 | 0 | 0 | 0 |
| Incubators - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 24 | 24 | 59.2 | 340 | 21 | 16.19 | 3 | 17.14 | 5.67 | |
| 2026 | 1 | 1 | 2.5 | 21 | 0 | 0 | 0 | 0 | 7.41 | |
| ATL Knights - KNAV ACL F15 Division 2 Championship 2026 | ||||||||||
| 2025 | 2 | 2 | 5.0 | 33 | 2 | 16.50 | 2 | 15.00 | 6.60 | |
| ATL Knights - ACL F15 Charity Super Bash 2025 | ||||||||||
| 2025 | 9 | 9 | 25.6 | 130 | 10 | 13.00 | 3 | 15.60 | 5.00 | |
| ATL Knights - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
| 2024 | 2 | 2 | 1.1 | 10 | 0 | 0 | 0 | 0 | 8.57 | |
| Atlanta Tuskers - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 2 | 2 | 5.0 | 14 | 1 | 14.00 | 1 | 30.00 | 2.80 | |
| Atlanta Tuskers - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2023 | 1 | 1 | 3.0 | 8 | 2 | 4.00 | 2 | 9.00 | 2.67 | |
| ATL Knights - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2022 | 2 | 2 | 5.0 | 46 | 2 | 23.00 | 2 | 15.00 | 9.20 | |
| Raptors - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 5 | 5 | 12.0 | 78 | 4 | 19.50 | 3 | 18.00 | 6.50 | |
| Incubators - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
Batting
KNAV ACL F15 Division 2 Championship 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 8 | 2 | 45 | 18 | 7.50 | 3 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Jul 27, 2025 | 12 | 1 | Atlanta Tuskers | SCORE CARD | ||
| Jul 20, 2025 | 18 | * | 2 | Sekhars Realty Crusaders | SCORE CARD | |
| Jul 06, 2025 | DNB | Suvidha Patriots | SCORE CARD | |||
| Jun 29, 2025 | 6 | RedChillez Chasers | SCORE CARD | |||
| Jun 08, 2025 | 5 | * | Providence Realty Cricket Unified | SCORE CARD | ||
| May 18, 2025 | 1 | Trailblazers | SCORE CARD | |||
| May 04, 2025 | 2 | Thunderbolts Cricket Club | SCORE CARD | |||
| Apr 13, 2025 | 1 | Gully Royals | SCORE CARD | |||
| Apr 06, 2025 | 0 | Druid Hills Dynamos | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 9 | 25.6 | 130 | 10 | 13.00 | 3 | 15.60 | 5.00 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Jul 27, 2025 | 3.0 | 20 | 1 | 20.00 | 18.00 | 6.67 | Atlanta Tuskers | SCORE CARD |
| Jul 20, 2025 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Sekhars Realty Crusaders | SCORE CARD |
| Jul 06, 2025 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | Suvidha Patriots | SCORE CARD |
| Jun 29, 2025 | 3.1 | 17 | 1 | 17.00 | 19.00 | 5.37 | RedChillez Chasers | SCORE CARD |
| Jun 08, 2025 | 2.5 | 17 | 3 | 5.67 | 5.67 | 6.00 | Providence Realty Cricket Unified | SCORE CARD |
| May 18, 2025 | 2.0 | 11 | 0 | 0 | 0 | 5.50 | Trailblazers | SCORE CARD |
| May 04, 2025 | 3.0 | 11 | 1 | 11.00 | 18.00 | 3.67 | Thunderbolts Cricket Club | SCORE CARD |
| Apr 13, 2025 | 4.0 | 22 | 0 | 0 | 0 | 5.50 | Gully Royals | SCORE CARD |
| Apr 06, 2025 | 4.0 | 10 | 3 | 3.33 | 8.00 | 2.50 | Druid Hills Dynamos | SCORE CARD |

















































