Player
70
RUNS
7
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 29 | 24 | 4 | 70 | 8 | 3.50 | 1 | 0 | 0 | 0 | 0 |
2024 | 8 | 7 | 3 | 15 | 6 | 3.75 | 0 | 0 | 0 | 0 | 0 |
QBIT AllStars - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2023 | 10 | 10 | 1 | 34 | 8 | 3.78 | 1 | 0 | 0 | 0 | 0 |
AllStars - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2022 | 11 | 7 | 0 | 21 | 8 | 3.00 | 0 | 0 | 0 | 0 | 0 |
AllStars - CodeForce 360 ACL F15 Division 3 Championship 2022 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 15 | 15 | 31.0 | 201 | 7 | 28.71 | 2 | 26.57 | 6.48 | |
2024 | 3 | 3 | 6.0 | 42 | 2 | 21.00 | 2 | 18.00 | 7.00 | |
QBIT AllStars - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
2023 | 8 | 8 | 16.0 | 91 | 2 | 45.50 | 1 | 48.00 | 5.69 | |
AllStars - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2022 | 4 | 4 | 9.0 | 68 | 3 | 22.67 | 1 | 18.00 | 7.56 | |
AllStars - CodeForce 360 ACL F15 Division 3 Championship 2022 |
Batting
CodeForce 360 ACL F15 Division 3 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 11 | 7 | 0 | 21 | 8 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Jul 24, 2022 | DNB | Georgia Torpedoes | SCORE CARD | |||
Jul 17, 2022 | 1 | 9 eagles | SCORE CARD | |||
Jun 26, 2022 | DNB | Friends Cricket Club | SCORE CARD | |||
Jun 12, 2022 | 3 | Serene Georgia Spartans | SCORE CARD | |||
Jun 05, 2022 | DNB | Kabab King Warriors | SCORE CARD | |||
May 22, 2022 | DNB | Incubators | SCORE CARD | |||
May 08, 2022 | 5 | Predators | SCORE CARD | |||
Apr 24, 2022 | 4 | Mighty Braves | SCORE CARD | |||
Apr 17, 2022 | 0 | Persis Stormers | SCORE CARD | |||
Apr 10, 2022 | 8 | Tracer Bullets | SCORE CARD | |||
Apr 03, 2022 | 0 | Georgia Torpedoes | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL F15 Division 3 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 4 | 4 | 9.0 | 68 | 3 | 22.67 | 1 | 18.00 | 7.56 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Jul 24, 2022 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Georgia Torpedoes | SCORE CARD |
Jun 05, 2022 | 1.0 | 13 | 1 | 13.00 | 6.00 | 13.00 | Kabab King Warriors | SCORE CARD |
May 08, 2022 | 4.0 | 29 | 1 | 29.00 | 24.00 | 7.25 | Predators | SCORE CARD |
Apr 03, 2022 | 2.0 | 14 | 1 | 14.00 | 12.00 | 7.00 | Georgia Torpedoes | SCORE CARD |