Player
13
RUNS
0
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 16 | 11 | 5 | 13 | 3 | 2.17 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | 5 | 2 | 6 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Avingtoners - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2022 | 9 | 6 | 3 | 7 | 3 | 2.33 | 0 | 0 | 0 | 0 | 0 |
Avingtoners - CodeForce 360 ACL F15 Division 3 Championship 2022 |
Bowling Summary
Batting
CodeForce 360 ACL F15 Division 3 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 9 | 6 | 3 | 7 | 3 | 2.33 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 07, 2022 | 0 | Sensational Stars | SCORE CARD | |||
Jul 24, 2022 | 1 | * | Atlanta Wizards | SCORE CARD | ||
Jul 17, 2022 | 2 | Climax Cricket Club | SCORE CARD | |||
Jul 10, 2022 | DNB | Sensational Stars | SCORE CARD | |||
Jun 26, 2022 | 0 | EKAM | SCORE CARD | |||
Jun 19, 2022 | DNB | Gujarat Titans | SCORE CARD | |||
May 15, 2022 | 3 | * | Gully Kings | SCORE CARD | ||
Apr 17, 2022 | DNB | United | SCORE CARD | |||
Apr 10, 2022 | 1 | * | VIKINGS | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL F15 Division 3 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Apr 10, 2022 | 1.0 | 8 | 0 | 0 | 0 | 8.00 | VIKINGS | SCORE CARD |