Player
2341
RUNS
100
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 113 | 108 | 15 | 2341 | 103 | 25.17 | 229 | 50 | 22 | 10 | 1 |
| 2025 | 3 | 2 | 0 | 55 | 50 | 27.50 | 4 | 3 | 0 | 1 | 0 |
| Ninjas - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 10 | 10 | 1 | 175 | 54 | 19.44 | 16 | 2 | 2 | 1 | 0 |
| Patel Brothers Ninjas - NexZen ACL T20 Division 1 Championship 2025 | |||||||||||
| 2025 | 3 | 3 | 1 | 47 | 47 | 23.50 | 7 | 0 | 1 | 0 | 0 |
| Atlantis Thunder - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 3 | 3 | 1 | 74 | 56 | 37.00 | 6 | 2 | 0 | 1 | 0 |
| Millennials Cricket Club - ACL The Hundred 2024 | |||||||||||
| 2024 | 3 | 3 | 1 | 65 | 47 | 32.50 | 8 | 0 | 1 | 0 | 0 |
| Ninjas - RapidIT ACL Masters Cup 2024 | |||||||||||
| 2024 | 5 | 5 | 1 | 70 | 40 | 17.50 | 7 | 3 | 1 | 0 | 0 |
| Ninjas - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 12 | 0 | 199 | 80 | 16.58 | 21 | 4 | 0 | 1 | 0 |
| Millenium Ninjas - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
| 2024 | 4 | 4 | 1 | 106 | 47 | 35.33 | 7 | 5 | 2 | 0 | 0 |
| Millenium Ninjas - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 5 | 4 | 2 | 153 | 66 | 76.50 | 17 | 4 | 1 | 2 | 0 |
| Emory Ninjas - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 5 | 5 | 1 | 84 | 40 | 21.00 | 6 | 3 | 1 | 0 | 0 |
| Sunlight Master Blasters - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 16 | 15 | 4 | 280 | 48 | 25.45 | 26 | 5 | 6 | 0 | 0 |
| Sunlight Master Blasters - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
| 2023 | 1 | 1 | 0 | 10 | 10 | 10.00 | 1 | 0 | 0 | 0 | 0 |
| Sunlight Master Blasters - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 10 | 10 | 0 | 210 | 68 | 21.00 | 23 | 3 | 1 | 1 | 0 |
| Sunlight Master Blasters - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2022 | 2 | 2 | 1 | 52 | 49 | 52.00 | 5 | 2 | 1 | 0 | 0 |
| Sunlight Master Blasters - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 9 | 8 | 0 | 113 | 22 | 14.13 | 9 | 2 | 0 | 0 | 0 |
| RapidIT Monsters Challengers - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 8 | 8 | 0 | 204 | 72 | 25.50 | 15 | 5 | 2 | 1 | 0 |
| RapidIT Monsters Challengers - ACL T20 Championship 2021 | |||||||||||
| 2019 | 3 | 3 | 1 | 177 | 103 | 88.50 | 23 | 1 | 0 | 1 | 1 |
| RapidIT Rangers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
| 2019 | 11 | 10 | 0 | 267 | 82 | 26.70 | 28 | 6 | 3 | 1 | 0 |
| RapidIT Rangers - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 93 | 93 | 296.4 | 1495 | 100 | 14.95 | 5 | 17.80 | 5.04 | |
| 2025 | 2 | 2 | 2.1 | 9 | 1 | 9.00 | 1 | 13.00 | 4.15 | |
| Ninjas - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 7 | 7 | 16.0 | 93 | 3 | 31.00 | 1 | 32.00 | 5.81 | |
| Patel Brothers Ninjas - NexZen ACL T20 Division 1 Championship 2025 | ||||||||||
| 2025 | 3 | 3 | 7.0 | 65 | 1 | 65.00 | 1 | 42.00 | 9.29 | |
| Atlantis Thunder - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 1 | 1 | 4.0 | 22 | 1 | 22.00 | 1 | 24.00 | 5.50 | |
| Millennials Cricket Club - ACL The Hundred 2024 | ||||||||||
| 2024 | 2 | 2 | 6.0 | 26 | 2 | 13.00 | 2 | 18.00 | 4.33 | |
| Ninjas - RapidIT ACL Masters Cup 2024 | ||||||||||
| 2024 | 12 | 12 | 44.0 | 241 | 12 | 20.08 | 4 | 22.00 | 5.48 | |
| Millenium Ninjas - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
| 2024 | 4 | 4 | 10.0 | 68 | 5 | 13.60 | 2 | 12.00 | 6.80 | |
| Millenium Ninjas - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 4 | 4 | 13.0 | 50 | 4 | 12.50 | 2 | 19.50 | 3.85 | |
| Emory Ninjas - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 3 | 3 | 12.0 | 59 | 4 | 14.75 | 2 | 18.00 | 4.92 | |
| Sunlight Master Blasters - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 12 | 12 | 31.0 | 161 | 9 | 17.89 | 4 | 20.67 | 5.19 | |
| Sunlight Master Blasters - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
| 2023 | 1 | 1 | 2.0 | 8 | 0 | 0 | 0 | 0 | 4.00 | |
| Sunlight Master Blasters - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 10 | 10 | 37.2 | 170 | 8 | 21.25 | 1 | 28.00 | 4.55 | |
| Sunlight Master Blasters - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2022 | 2 | 2 | 5.0 | 25 | 2 | 12.50 | 1 | 15.00 | 5.00 | |
| Sunlight Master Blasters - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
| 2021 | 9 | 9 | 30.0 | 142 | 19 | 7.47 | 5 | 9.47 | 4.73 | |
| RapidIT Monsters Challengers - ACL T20 Super Bash 2021 | ||||||||||
| 2021 | 7 | 7 | 22.1 | 118 | 7 | 16.86 | 3 | 19.00 | 5.32 | |
| RapidIT Monsters Challengers - ACL T20 Championship 2021 | ||||||||||
| 2019 | 3 | 3 | 12.0 | 64 | 4 | 16.00 | 2 | 18.00 | 5.33 | |
| RapidIT Rangers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
| 2019 | 11 | 11 | 43.0 | 174 | 18 | 9.67 | 4 | 14.33 | 4.05 | |
| RapidIT Rangers - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
Batting
ACL T20 Super Bash 2021
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 8 | 0 | 113 | 22 | 14.13 | 9 | 2 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| May 23, 2021 | 18 | 2 | RapidIT Monsters Kings | SCORE CARD | ||
| May 16, 2021 | 7 | Cozy Bazookas | SCORE CARD | |||
| May 09, 2021 | 14 | 2 | FutureTech Lions | SCORE CARD | ||
| May 02, 2021 | 15 | 1 | Georgia Tigers | SCORE CARD | ||
| May 01, 2021 | DNB | Apeiro Golden eagles | SCORE CARD | |||
| Apr 25, 2021 | 10 | Knight Riders | SCORE CARD | |||
| Apr 11, 2021 | 12 | 1 | 1 | Cozy Bazookas | SCORE CARD | |
| Apr 04, 2021 | 15 | 2 | Samprasoft Mavericks | SCORE CARD | ||
| Mar 21, 2021 | 22 | 1 | 1 | CloudQ Willow Raiders | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Super Bash 2021
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 9 | 9 | 30.0 | 142 | 19 | 7.47 | 5 | 9.47 | 4.73 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| May 23, 2021 | 4.0 | 24 | 1 | 24.00 | 24.00 | 6.00 | RapidIT Monsters Kings | SCORE CARD |
| May 16, 2021 | 4.0 | 13 | 3 | 4.33 | 8.00 | 3.25 | Cozy Bazookas | SCORE CARD |
| May 09, 2021 | 3.0 | 12 | 5 | 2.40 | 3.60 | 4.00 | FutureTech Lions | SCORE CARD |
| May 02, 2021 | 4.0 | 30 | 3 | 10.00 | 8.00 | 7.50 | Georgia Tigers | SCORE CARD |
| May 01, 2021 | 2.0 | 4 | 0 | 0 | 0 | 2.00 | Apeiro Golden eagles | SCORE CARD |
| Apr 25, 2021 | 3.0 | 5 | 2 | 2.50 | 9.00 | 1.67 | Knight Riders | SCORE CARD |
| Apr 11, 2021 | 4.0 | 15 | 4 | 3.75 | 6.00 | 3.75 | Cozy Bazookas | SCORE CARD |
| Apr 04, 2021 | 2.0 | 15 | 0 | 0 | 0 | 7.50 | Samprasoft Mavericks | SCORE CARD |
| Mar 21, 2021 | 4.0 | 24 | 1 | 24.00 | 24.00 | 6.00 | CloudQ Willow Raiders | SCORE CARD |





























































