Player
262
RUNS
98
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 67 | 45 | 13 | 262 | 31 | 8.19 | 10 | 1 | 1 | 0 | 0 |
| 2025 | 14 | 10 | 2 | 53 | 12 | 6.63 | 1 | 0 | 0 | 0 | 0 |
| Family Health Care of Smyrna HAWKS - KNAV ACL F15 Division 2 Championship 2025 | |||||||||||
| 2024 | 14 | 13 | 6 | 62 | 17 | 8.86 | 1 | 0 | 0 | 0 | 0 |
| Sekhar Putta Realtor Hawks - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2024 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Sharks - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 13 | 9 | 0 | 52 | 16 | 5.78 | 2 | 1 | 0 | 0 | 0 |
| Sekhar Putta Realty HAWKS - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
| 2022 | 11 | 6 | 3 | 24 | 11 | 8.00 | 1 | 0 | 0 | 0 | 0 |
| Infinite Eagles - CodeForce 360 ACL F15 Division 2 Championship 2022 | |||||||||||
| 2021 | 12 | 7 | 2 | 71 | 31 | 14.20 | 5 | 0 | 1 | 0 | 0 |
| Infinite Eagles - ACL Division 2 Championship 2021 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 65 | 65 | 220.8 | 857 | 98 | 8.74 | 5 | 13.63 | 3.85 | |
| 2025 | 14 | 14 | 46.5 | 180 | 18 | 10.00 | 4 | 15.61 | 3.84 | |
| Family Health Care of Smyrna HAWKS - KNAV ACL F15 Division 2 Championship 2025 | ||||||||||
| 2024 | 14 | 14 | 48.2 | 209 | 29 | 7.21 | 5 | 10.14 | 4.27 | |
| Sekhar Putta Realtor Hawks - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2024 | 3 | 3 | 5.0 | 23 | 3 | 7.67 | 2 | 10.00 | 4.60 | |
| Sharks - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 12 | 12 | 45.9 | 202 | 17 | 11.88 | 3 | 16.41 | 4.34 | |
| Sekhar Putta Realty HAWKS - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
| 2022 | 10 | 10 | 33.2 | 110 | 15 | 7.33 | 3 | 13.33 | 3.30 | |
| Infinite Eagles - CodeForce 360 ACL F15 Division 2 Championship 2022 | ||||||||||
| 2021 | 12 | 12 | 42.0 | 133 | 16 | 8.31 | 2 | 15.75 | 3.17 | |
| Infinite Eagles - ACL Division 2 Championship 2021 | ||||||||||
Batting
KNAV ACL F15 Division 2 Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 14 | 13 | 6 | 62 | 17 | 8.86 | 1 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 25, 2024 | 7 | Gully Royals | SCORE CARD | |||
| Aug 18, 2024 | 3 | * | Avengers | SCORE CARD | ||
| Aug 04, 2024 | 2 | Trailblazers | SCORE CARD | |||
| Jul 28, 2024 | 5 | * | MostEdge Elite Master Blasters | SCORE CARD | ||
| Jul 27, 2024 | DNB | Gujarat Giants | SCORE CARD | |||
| Jul 21, 2024 | 2 | Eficens Satapatas | SCORE CARD | |||
| Jul 14, 2024 | 3 | * | Top Guns | SCORE CARD | ||
| Jul 13, 2024 | 1 | * | MCC Wolves | SCORE CARD | ||
| Jun 23, 2024 | 9 | Stormers | SCORE CARD | |||
| Jun 09, 2024 | 6 | Reflections Phantoms | SCORE CARD | |||
| May 19, 2024 | 17 | * | 1 | Soaring Eagles Cricket Club | SCORE CARD | |
| Apr 28, 2024 | 0 | Atlanta Unstoppables | SCORE CARD | |||
| Apr 14, 2024 | 5 | Prominds Mighty Clans | SCORE CARD | |||
| Apr 07, 2024 | 2 | * | Atlanta Tuskers | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 2 Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 14 | 14 | 48.2 | 209 | 29 | 7.21 | 5 | 10.14 | 4.27 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 25, 2024 | 4.0 | 11 | 2 | 5.50 | 12.00 | 2.75 | Gully Royals | SCORE CARD |
| Aug 18, 2024 | 4.0 | 27 | 1 | 27.00 | 24.00 | 6.75 | Avengers | SCORE CARD |
| Aug 04, 2024 | 4.0 | 22 | 2 | 11.00 | 12.00 | 5.50 | Trailblazers | SCORE CARD |
| Jul 28, 2024 | 4.0 | 20 | 0 | 0 | 0 | 5.00 | MostEdge Elite Master Blasters | SCORE CARD |
| Jul 27, 2024 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | Gujarat Giants | SCORE CARD |
| Jul 21, 2024 | 4.0 | 14 | 3 | 4.67 | 8.00 | 3.50 | Eficens Satapatas | SCORE CARD |
| Jul 14, 2024 | 3.5 | 18 | 2 | 9.00 | 11.50 | 4.70 | Top Guns | SCORE CARD |
| Jul 13, 2024 | 2.0 | 4 | 0 | 0 | 0 | 2.00 | MCC Wolves | SCORE CARD |
| Jun 23, 2024 | 3.1 | 15 | 4 | 3.75 | 4.75 | 4.74 | Stormers | SCORE CARD |
| Jun 09, 2024 | 2.5 | 18 | 1 | 18.00 | 17.00 | 6.35 | Reflections Phantoms | SCORE CARD |
| May 19, 2024 | 4.0 | 24 | 1 | 24.00 | 24.00 | 6.00 | Soaring Eagles Cricket Club | SCORE CARD |
| Apr 28, 2024 | 3.1 | 4 | 5 | 0.80 | 3.80 | 1.26 | Atlanta Unstoppables | SCORE CARD |
| Apr 14, 2024 | 4.0 | 10 | 4 | 2.50 | 6.00 | 2.50 | Prominds Mighty Clans | SCORE CARD |
| Apr 07, 2024 | 4.0 | 12 | 3 | 4.00 | 8.00 | 3.00 | Atlanta Tuskers | SCORE CARD |















































