Player
1077
RUNS
114
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 102 | 90 | 13 | 1077 | 72 | 13.99 | 86 | 18 | 9 | 3 | 0 |
| 2025 | 4 | 3 | 1 | 57 | 28 | 28.50 | 7 | 0 | 1 | 0 | 0 |
| Cloud 9ers - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 14 | 13 | 2 | 194 | 72 | 17.64 | 18 | 3 | 2 | 1 | 0 |
| Cloud 9ers - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2025 | 4 | 4 | 0 | 51 | 27 | 12.75 | 6 | 1 | 1 | 0 | 0 |
| Cloud 9ers - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 8 | 8 | 1 | 90 | 20 | 12.86 | 7 | 0 | 0 | 0 | 0 |
| Sekhars Realty Crusaders - ACL The Hundred 2024 | |||||||||||
| 2024 | 5 | 4 | 0 | 98 | 54 | 24.50 | 6 | 6 | 1 | 1 | 0 |
| Biryani Pot Cloud9ers - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 12 | 2 | 186 | 46 | 18.60 | 16 | 2 | 2 | 0 | 0 |
| Biryani Pot Cloud9ers - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 12 | 10 | 6.00 | 1 | 0 | 0 | 0 | 0 |
| Biryani Pot Cloud9ers - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 6 | 6 | 1 | 101 | 61 | 20.20 | 9 | 1 | 0 | 1 | 0 |
| Caped Crusaders - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 5 | 4 | 1 | 41 | 24 | 13.67 | 1 | 2 | 0 | 0 | 0 |
| Oriontek Cloud9ers - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 10 | 6 | 0 | 68 | 43 | 11.33 | 6 | 1 | 1 | 0 | 0 |
| Oriontek Cloud9ers - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2023 | 3 | 3 | 1 | 7 | 5 | 3.50 | 0 | 0 | 0 | 0 | 0 |
| Cloud 9ers - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 4 | 4 | 1 | 22 | 14 | 7.33 | 1 | 0 | 0 | 0 | 0 |
| Oriontek Cloud9ers - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 4 | 4 | 0 | 40 | 18 | 10.00 | 2 | 0 | 0 | 0 | 0 |
| Oriontek Cloud9ers - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2022 | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 | 0 |
| Oriontek Cloud9ers - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 5 | 3 | 0 | 31 | 18 | 10.33 | 0 | 2 | 0 | 0 | 0 |
| Oriontek Cloud9ers - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 14 | 13 | 3 | 69 | 25 | 6.90 | 6 | 0 | 1 | 0 | 0 |
| Oriontek Cloud9ers - ACL Division 1 Championship 2021 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 92 | 92 | 300.1 | 1597 | 114 | 14.01 | 5 | 15.80 | 5.32 | |
| 2025 | 4 | 4 | 12.0 | 69 | 4 | 17.25 | 4 | 18.00 | 5.75 | |
| Cloud 9ers - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 13 | 13 | 46.0 | 286 | 17 | 16.82 | 3 | 16.24 | 6.22 | |
| Cloud 9ers - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2025 | 4 | 4 | 12.0 | 61 | 6 | 10.17 | 3 | 12.00 | 5.08 | |
| Cloud 9ers - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 7 | 7 | 26.0 | 119 | 12 | 9.92 | 3 | 13.00 | 4.58 | |
| Sekhars Realty Crusaders - ACL The Hundred 2024 | ||||||||||
| 2024 | 5 | 5 | 19.0 | 110 | 5 | 22.00 | 2 | 22.80 | 5.79 | |
| Biryani Pot Cloud9ers - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 12 | 12 | 44.0 | 254 | 13 | 19.54 | 3 | 20.31 | 5.77 | |
| Biryani Pot Cloud9ers - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2024 | 2 | 2 | 6.0 | 34 | 2 | 17.00 | 2 | 18.00 | 5.67 | |
| Biryani Pot Cloud9ers - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 5 | 5 | 15.0 | 65 | 2 | 32.50 | 1 | 45.00 | 4.33 | |
| Caped Crusaders - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 5 | 5 | 20.0 | 100 | 9 | 11.11 | 5 | 13.33 | 5.00 | |
| Oriontek Cloud9ers - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 5 | 5 | 12.0 | 59 | 5 | 11.80 | 2 | 14.40 | 4.92 | |
| Oriontek Cloud9ers - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2023 | 3 | 3 | 7.0 | 38 | 4 | 9.50 | 4 | 10.50 | 5.43 | |
| Cloud 9ers - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 4 | 4 | 16.0 | 83 | 6 | 13.83 | 3 | 16.00 | 5.19 | |
| Oriontek Cloud9ers - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 4 | 4 | 13.0 | 65 | 6 | 10.83 | 3 | 13.00 | 5.00 | |
| Oriontek Cloud9ers - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2022 | 2 | 2 | 4.0 | 29 | 3 | 9.67 | 2 | 8.00 | 7.25 | |
| Oriontek Cloud9ers - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
| 2021 | 3 | 3 | 8.0 | 56 | 4 | 14.00 | 3 | 12.00 | 7.00 | |
| Oriontek Cloud9ers - ACL T20 Super Bash 2021 | ||||||||||
| 2021 | 14 | 14 | 40.1 | 169 | 16 | 10.56 | 3 | 15.06 | 4.21 | |
| Oriontek Cloud9ers - ACL Division 1 Championship 2021 | ||||||||||
Batting
ACL Division 1 Championship 2021
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14 | 13 | 3 | 69 | 25 | 6.90 | 6 | 0 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Oct 17, 2021 | 2 | Cozy Sharks | SCORE CARD | |||
| Oct 03, 2021 | 3 | * | Cozy Whales | SCORE CARD | ||
| Sep 19, 2021 | 8 | * | 1 | MegaBytes | SCORE CARD | |
| Sep 12, 2021 | 0 | Gully Royals | SCORE CARD | |||
| Aug 29, 2021 | DNB | Cozy Sharks | SCORE CARD | |||
| Aug 15, 2021 | 4 | S&N Army | SCORE CARD | |||
| Aug 08, 2021 | 2 | Veridic Navratans | SCORE CARD | |||
| Jul 18, 2021 | 25 | 3 | Generals | SCORE CARD | ||
| Jul 11, 2021 | 0 | Kennesaw Cricket Club | SCORE CARD | |||
| Jun 27, 2021 | 1 | Outliers | SCORE CARD | |||
| Jun 13, 2021 | 7 | * | 1 | Atlantic Rockers | SCORE CARD | |
| Jun 06, 2021 | 16 | 1 | Stellar Consulting Royals | SCORE CARD | ||
| May 23, 2021 | 1 | Jawaans Eleven | SCORE CARD | |||
| May 16, 2021 | 0 | Royal Strikers | SCORE CARD |
RUNS By Match
Bowling
ACL Division 1 Championship 2021
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14 | 14 | 40.1 | 169 | 16 | 10.56 | 3 | 15.06 | 4.21 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Oct 17, 2021 | 3.0 | 15 | 0 | 0 | 0 | 5.00 | Cozy Sharks | SCORE CARD |
| Oct 03, 2021 | 4.0 | 19 | 3 | 6.33 | 8.00 | 4.75 | Cozy Whales | SCORE CARD |
| Sep 19, 2021 | 3.0 | 10 | 2 | 5.00 | 9.00 | 3.33 | MegaBytes | SCORE CARD |
| Sep 12, 2021 | 3.1 | 13 | 1 | 13.00 | 19.00 | 4.11 | Gully Royals | SCORE CARD |
| Aug 29, 2021 | 3.0 | 10 | 2 | 5.00 | 9.00 | 3.33 | Cozy Sharks | SCORE CARD |
| Aug 15, 2021 | 3.0 | 17 | 0 | 0 | 0 | 5.67 | S&N Army | SCORE CARD |
| Aug 08, 2021 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Veridic Navratans | SCORE CARD |
| Jul 18, 2021 | 1.0 | 2 | 1 | 2.00 | 6.00 | 2.00 | Generals | SCORE CARD |
| Jul 11, 2021 | 3.0 | 9 | 3 | 3.00 | 6.00 | 3.00 | Kennesaw Cricket Club | SCORE CARD |
| Jun 27, 2021 | 3.0 | 11 | 1 | 11.00 | 18.00 | 3.67 | Outliers | SCORE CARD |
| Jun 13, 2021 | 3.0 | 13 | 1 | 13.00 | 18.00 | 4.33 | Atlantic Rockers | SCORE CARD |
| Jun 06, 2021 | 4.0 | 16 | 0 | 0 | 0 | 4.00 | Stellar Consulting Royals | SCORE CARD |
| May 23, 2021 | 3.0 | 13 | 0 | 0 | 0 | 4.33 | Jawaans Eleven | SCORE CARD |
| May 16, 2021 | 3.0 | 14 | 2 | 7.00 | 9.00 | 4.67 | Royal Strikers | SCORE CARD |





























































