Player
147
RUNS
66
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 69 | 34 | 18 | 147 | 16 | 9.19 | 11 | 0 | 0 | 0 | 0 |
2024 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Kalinga Samrats - ACL The Hundred 2024 | |||||||||||
2024 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Kalinga CC - RapidIT ACL Masters Cup 2024 | |||||||||||
2024 | 5 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Kalinga Samrats - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 8 | 3 | 2 | 10 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 9 | 7 | 0 | 15 | 7 | 2.14 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 5 | 2 | 1 | 4 | 3 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Samrats - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 5 | 5 | 3 | 47 | 16 | 23.50 | 2 | 0 | 0 | 0 | 0 |
Kuber Financing Kalinga Warriors - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 12 | 6 | 4 | 33 | 9 | 16.50 | 4 | 0 | 0 | 0 | 0 |
Serenity Kalinga Warriors - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Warriors - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 6 | 2 | 2 | 5 | 3 | 5.00 | 0 | 0 | 0 | 0 | 0 |
Serenity Kalinga Warriors - ACL T20 Super Bash 2021 | |||||||||||
2021 | 8 | 6 | 4 | 31 | 13 | 15.50 | 5 | 0 | 0 | 0 | 0 |
Serenity Kalinga Warriors - ACL T20 Championship 2021 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 67 | 67 | 211.3 | 1053 | 66 | 15.95 | 3 | 19.23 | 4.98 | |
2024 | 3 | 3 | 10.0 | 31 | 4 | 7.75 | 2 | 15.00 | 3.10 | |
Kalinga Samrats - ACL The Hundred 2024 | ||||||||||
2024 | 1 | 1 | 3.0 | 18 | 1 | 18.00 | 1 | 18.00 | 6.00 | |
Kalinga CC - RapidIT ACL Masters Cup 2024 | ||||||||||
2024 | 5 | 5 | 15.2 | 69 | 7 | 9.86 | 2 | 13.14 | 4.50 | |
Kalinga Samrats - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 8 | 8 | 29.0 | 126 | 7 | 18.00 | 2 | 24.86 | 4.34 | |
Serenity Kalinga Samrats - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 3 | 3 | 5.0 | 15 | 2 | 7.50 | 2 | 15.00 | 3.00 | |
Serenity Kalinga Samrats - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 2 | 2 | 6.0 | 26 | 1 | 26.00 | 1 | 36.00 | 4.33 | |
Serenity Kalinga Samrats - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 8 | 8 | 28.0 | 152 | 5 | 30.40 | 2 | 33.60 | 5.43 | |
Serenity Kalinga Samrats - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2023 | 5 | 5 | 11.0 | 58 | 6 | 9.67 | 2 | 11.00 | 5.27 | |
Serenity Kalinga Samrats - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 5 | 5 | 18.0 | 90 | 4 | 22.50 | 2 | 27.00 | 5.00 | |
Kuber Financing Kalinga Warriors - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 12 | 12 | 40.0 | 193 | 15 | 12.87 | 3 | 16.00 | 4.82 | |
Serenity Kalinga Warriors - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 2 | 2 | 4.0 | 32 | 2 | 16.00 | 1 | 12.00 | 8.00 | |
Serenity Kalinga Warriors - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 5 | 5 | 16.0 | 101 | 3 | 33.67 | 1 | 32.00 | 6.31 | |
Serenity Kalinga Warriors - ACL T20 Super Bash 2021 | ||||||||||
2021 | 8 | 8 | 26.1 | 142 | 9 | 15.78 | 3 | 17.44 | 5.43 | |
Serenity Kalinga Warriors - ACL T20 Championship 2021 |
Batting
Ace Family Dental ACL T20 Division 1 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 3 | 2 | 10 | 4 | 10.00 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 11, 2024 | DNB | Sunlight Master Blasters | SCORE CARD | |||
Jul 20, 2024 | DNB | Unicorn Tornadoes | SCORE CARD | |||
Jun 09, 2024 | DNB | CloudQ Willow Raiders | SCORE CARD | |||
Jun 01, 2024 | 2 | Sekar Putta Realtors Bazookas | SCORE CARD | |||
May 11, 2024 | 4 | * | Alpha OBGYN Indians | SCORE CARD | ||
Apr 28, 2024 | 4 | * | Sekhars Realty Blazers | SCORE CARD | ||
Apr 20, 2024 | DNB | Vuesol Amigos | SCORE CARD | |||
Mar 30, 2024 | DNB | RapidIT Monsters Kings | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 1 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 8 | 29.0 | 126 | 7 | 18.00 | 2 | 24.86 | 4.34 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 11, 2024 | 4.0 | 14 | 0 | 0 | 0 | 3.50 | Sunlight Master Blasters | SCORE CARD |
Jul 20, 2024 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Unicorn Tornadoes | SCORE CARD |
Jun 09, 2024 | 3.0 | 21 | 0 | 0 | 0 | 7.00 | CloudQ Willow Raiders | SCORE CARD |
Jun 01, 2024 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Sekar Putta Realtors Bazookas | SCORE CARD |
May 11, 2024 | 4.0 | 16 | 0 | 0 | 0 | 4.00 | Alpha OBGYN Indians | SCORE CARD |
Apr 28, 2024 | 4.0 | 19 | 2 | 9.50 | 12.00 | 4.75 | Sekhars Realty Blazers | SCORE CARD |
Apr 20, 2024 | 4.0 | 11 | 2 | 5.50 | 12.00 | 2.75 | Vuesol Amigos | SCORE CARD |
Mar 30, 2024 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | RapidIT Monsters Kings | SCORE CARD |