Player
263
RUNS
107
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 87 | 61 | 19 | 263 | 32 | 6.26 | 7 | 5 | 1 | 0 | 0 |
| 2025 | 5 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
| Navratans - ACL The Hundred 2025 | |||||||||||
| 2025 | 10 | 5 | 4 | 17 | 5 | 17.00 | 2 | 0 | 0 | 0 | 0 |
| Worrell Real Estate Navratans - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2024 | 3 | 3 | 2 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| Navratans - ACL The Hundred 2024 | |||||||||||
| 2024 | 11 | 9 | 1 | 75 | 32 | 9.38 | 3 | 2 | 1 | 0 | 0 |
| Eficens Navratans - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2023 | 4 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Under Dawgs - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 6 | 2 | 0 | 9 | 7 | 4.50 | 0 | 0 | 0 | 0 | 0 |
| Chauhans Realty Starz - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
| 2023 | 11 | 10 | 5 | 27 | 8 | 5.40 | 0 | 1 | 0 | 0 | 0 |
| Chauhans Realty Starz - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
| 2022 | 11 | 6 | 3 | 16 | 7 | 5.33 | 0 | 0 | 0 | 0 | 0 |
| Chauhans Realty Starz - CodeForce 360 ACL F15 Division 2 Championship 2022 | |||||||||||
| 2021 | 6 | 5 | 0 | 19 | 7 | 3.80 | 0 | 0 | 0 | 0 | 0 |
| Cozy Sharks - ACL F15 Super Bash 2021 | |||||||||||
| 2021 | 12 | 10 | 1 | 51 | 15 | 5.67 | 2 | 0 | 0 | 0 | 0 |
| Chauhans Realty Starz - ACL Division 2 Championship 2021 | |||||||||||
| 2019 | 4 | 2 | 0 | 23 | 17 | 11.50 | 0 | 2 | 0 | 0 | 0 |
| CricBees - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
| 2019 | 4 | 4 | 1 | 22 | 17 | 7.33 | 0 | 0 | 0 | 0 | 0 |
| Spectra Jets - Veridic Solutions ACL Division 3 Championship 2019 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 84 | 84 | 267.3 | 1168 | 107 | 10.92 | 5 | 15.07 | 4.34 | |
| 2025 | 4 | 4 | 16.0 | 72 | 6 | 12.00 | 2 | 16.00 | 4.50 | |
| Navratans - ACL The Hundred 2025 | ||||||||||
| 2025 | 10 | 10 | 33.0 | 150 | 15 | 10.00 | 3 | 13.20 | 4.55 | |
| Worrell Real Estate Navratans - NexZen ACL T20 Division 2 Championship 2025 | ||||||||||
| 2024 | 3 | 3 | 10.0 | 57 | 1 | 57.00 | 1 | 60.00 | 5.70 | |
| Navratans - ACL The Hundred 2024 | ||||||||||
| 2024 | 11 | 11 | 41.9 | 228 | 15 | 15.20 | 3 | 17.00 | 5.36 | |
| Eficens Navratans - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2023 | 4 | 4 | 12.0 | 61 | 5 | 12.20 | 3 | 14.40 | 5.08 | |
| Under Dawgs - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 6 | 6 | 17.5 | 86 | 7 | 12.29 | 3 | 15.29 | 4.82 | |
| Chauhans Realty Starz - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
| 2023 | 11 | 11 | 41.0 | 176 | 20 | 8.80 | 5 | 12.30 | 4.29 | |
| Chauhans Realty Starz - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
| 2022 | 10 | 10 | 34.3 | 113 | 15 | 7.53 | 3 | 13.80 | 3.28 | |
| Chauhans Realty Starz - CodeForce 360 ACL F15 Division 2 Championship 2022 | ||||||||||
| 2021 | 5 | 5 | 8.2 | 45 | 4 | 11.25 | 2 | 12.50 | 5.40 | |
| Cozy Sharks - ACL F15 Super Bash 2021 | ||||||||||
| 2021 | 11 | 11 | 30.4 | 96 | 11 | 8.73 | 2 | 16.73 | 3.13 | |
| Chauhans Realty Starz - ACL Division 2 Championship 2021 | ||||||||||
| 2019 | 5 | 5 | 12.0 | 42 | 6 | 7.00 | 2 | 12.00 | 3.50 | |
| CricBees - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
| 2019 | 4 | 4 | 11.0 | 42 | 2 | 21.00 | 1 | 33.00 | 3.82 | |
| Spectra Jets - Veridic Solutions ACL Division 3 Championship 2019 | ||||||||||
Batting
Ace Family Dental ACL T20 Division 2 Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 9 | 1 | 75 | 32 | 9.38 | 3 | 2 | 1 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 25, 2024 | 3 | URSI Tech Georgia Tigers | SCORE CARD | |||
| Aug 18, 2024 | 11 | Ecovue Dragons | SCORE CARD | |||
| Aug 03, 2024 | 32 | 2 | 2 | Chariot Eagles CC | SCORE CARD | |
| Jun 30, 2024 | DNB | Hunters CC | SCORE CARD | |||
| Jun 23, 2024 | 1 | * | FutureTech Lions | SCORE CARD | ||
| Jun 02, 2024 | 7 | Moldtek Rangers | SCORE CARD | |||
| May 19, 2024 | 1 | Metro Medical Subha's Warriors | SCORE CARD | |||
| Apr 27, 2024 | 4 | Blue Panthers | SCORE CARD | |||
| Apr 14, 2024 | 3 | Serene Georgia Super Amigos | SCORE CARD | |||
| Apr 06, 2024 | DNB | S&N Group Limitless | SCORE CARD | |||
| Mar 31, 2024 | 13 | 1 | Legends | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 2 Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 11 | 41.9 | 228 | 15 | 15.20 | 3 | 17.00 | 5.36 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 25, 2024 | 4.0 | 32 | 0 | 0 | 0 | 8.00 | URSI Tech Georgia Tigers | SCORE CARD |
| Aug 18, 2024 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | Ecovue Dragons | SCORE CARD |
| Aug 03, 2024 | 4.0 | 11 | 3 | 3.67 | 8.00 | 2.75 | Chariot Eagles CC | SCORE CARD |
| Jun 30, 2024 | 4.0 | 15 | 2 | 7.50 | 12.00 | 3.75 | Hunters CC | SCORE CARD |
| Jun 23, 2024 | 4.0 | 28 | 1 | 28.00 | 24.00 | 7.00 | FutureTech Lions | SCORE CARD |
| Jun 02, 2024 | 4.0 | 32 | 1 | 32.00 | 24.00 | 8.00 | Moldtek Rangers | SCORE CARD |
| May 19, 2024 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | Metro Medical Subha's Warriors | SCORE CARD |
| Apr 27, 2024 | 4.0 | 29 | 1 | 29.00 | 24.00 | 7.25 | Blue Panthers | SCORE CARD |
| Apr 14, 2024 | 2.5 | 12 | 1 | 12.00 | 17.00 | 4.24 | Serene Georgia Super Amigos | SCORE CARD |
| Apr 06, 2024 | 4.0 | 22 | 1 | 22.00 | 24.00 | 5.50 | S&N Group Limitless | SCORE CARD |
| Mar 31, 2024 | 3.4 | 10 | 1 | 10.00 | 22.00 | 2.73 | Legends | SCORE CARD |






























































