Player
363
RUNS
33
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 41 | 33 | 8 | 363 | 38 | 14.52 | 15 | 4 | 5 | 0 | 0 |
2025 | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Atlanta Tuskers - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 2 | 2 | 0 | 39 | 38 | 19.50 | 6 | 0 | 1 | 0 | 0 |
Atlanta Tuskers - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 8 | 7 | 3 | 92 | 32 | 23.00 | 3 | 2 | 2 | 0 | 0 |
Atlanta Tuskers - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
2023 | 12 | 7 | 3 | 44 | 14 | 11.00 | 1 | 0 | 0 | 0 | 0 |
Atlanta Tuskers - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2023 | 2 | 1 | 0 | 12 | 12 | 12.00 | 1 | 0 | 0 | 0 | 0 |
Atlanta Blasters - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 3 | 3 | 0 | 35 | 20 | 11.67 | 1 | 1 | 0 | 0 | 0 |
Raptors - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 6 | 5 | 1 | 34 | 16 | 8.50 | 0 | 0 | 0 | 0 | 0 |
Incubators - CodeForce 360 ACL F15 Division 3 Championship 2022 | |||||||||||
2021 | 5 | 5 | 1 | 89 | 31 | 22.25 | 3 | 1 | 2 | 0 | 0 |
PIRATES - ACL F15 Super Bash 2021 | |||||||||||
2019 | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | 0 | 0 |
Forsyth Cricket Club - Veridic Solutions ACL Division 3 Championship 2019 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 33 | 33 | 95.7 | 482 | 33 | 14.61 | 4 | 17.48 | 5.01 | |
2025 | 1 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 | |
Atlanta Tuskers - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
2024 | 2 | 2 | 4.0 | 48 | 0 | 0 | 0 | 0 | 12.00 | |
Atlanta Tuskers - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 3 | 3 | 5.4 | 34 | 2 | 17.00 | 1 | 17.00 | 6.00 | |
Atlanta Tuskers - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
2023 | 11 | 11 | 33.3 | 120 | 14 | 8.57 | 4 | 14.36 | 3.58 | |
Atlanta Tuskers - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2023 | 2 | 2 | 4.0 | 38 | 1 | 38.00 | 1 | 24.00 | 9.50 | |
Atlanta Blasters - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 3 | 3 | 12.0 | 61 | 3 | 20.33 | 2 | 24.00 | 5.08 | |
Raptors - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 5 | 5 | 16.0 | 78 | 4 | 19.50 | 2 | 24.00 | 4.87 | |
Incubators - CodeForce 360 ACL F15 Division 3 Championship 2022 | ||||||||||
2021 | 5 | 5 | 16.0 | 80 | 8 | 10.00 | 4 | 12.00 | 5.00 | |
PIRATES - ACL F15 Super Bash 2021 | ||||||||||
2019 | 1 | 1 | 4.0 | 16 | 1 | 16.00 | 1 | 24.00 | 4.00 | |
Forsyth Cricket Club - Veridic Solutions ACL Division 3 Championship 2019 |
Batting
CloudQ ACL F15 Division 3 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 12 | 7 | 3 | 44 | 14 | 11.00 | 1 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 23, 2023 | 0 | Agni-IX | SCORE CARD | |||
Sep 10, 2023 | DNB | Garima Real Estate Royal Hunters | SCORE CARD | |||
Aug 27, 2023 | 14 | * | Kanap Hyderabad Smashers | SCORE CARD | ||
Aug 26, 2023 | 9 | * | 1 | M3 Bullets | SCORE CARD | |
Aug 12, 2023 | 0 | M3 Bullets | SCORE CARD | |||
Aug 06, 2023 | DNB | Morya Cricket Club | SCORE CARD | |||
Jun 11, 2023 | 9 | Cricket Unified | SCORE CARD | |||
Jun 04, 2023 | 10 | * | Easy Stones Forsyth Thunder | SCORE CARD | ||
May 07, 2023 | DNB | EKAM | SCORE CARD | |||
Apr 23, 2023 | DNB | Agni-IX | SCORE CARD | |||
Apr 16, 2023 | DNB | Dots Technologies Dare Devils | SCORE CARD | |||
Apr 02, 2023 | 2 | Bose Avengers | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL F15 Division 3 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 11 | 11 | 33.3 | 120 | 14 | 8.57 | 4 | 14.36 | 3.58 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 23, 2023 | 3.0 | 13 | 1 | 13.00 | 18.00 | 4.33 | Agni-IX | SCORE CARD |
Sep 10, 2023 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | Garima Real Estate Royal Hunters | SCORE CARD |
Aug 27, 2023 | 4.0 | 16 | 0 | 0 | 0 | 4.00 | Kanap Hyderabad Smashers | SCORE CARD |
Aug 26, 2023 | 3.3 | 7 | 4 | 1.75 | 5.25 | 2.00 | M3 Bullets | SCORE CARD |
Aug 19, 2023 | 4.0 | 7 | 3 | 2.33 | 8.00 | 1.75 | Black Caps | SCORE CARD |
Aug 12, 2023 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | M3 Bullets | SCORE CARD |
Aug 06, 2023 | 2.0 | 18 | 0 | 0 | 0 | 9.00 | Morya Cricket Club | SCORE CARD |
Jun 04, 2023 | 4.0 | 10 | 1 | 10.00 | 24.00 | 2.50 | Easy Stones Forsyth Thunder | SCORE CARD |
May 07, 2023 | 4.0 | 6 | 2 | 3.00 | 12.00 | 1.50 | EKAM | SCORE CARD |
Apr 23, 2023 | 3.0 | 13 | 0 | 0 | 0 | 4.33 | Agni-IX | SCORE CARD |
Apr 02, 2023 | 1.0 | 7 | 2 | 3.50 | 3.00 | 7.00 | Bose Avengers | SCORE CARD |