Player
124
RUNS
66
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 56 | 35 | 13 | 124 | 21 | 5.64 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Top Guns - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2024 | 5 | 3 | 1 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 |
| Top Guns - KNAV ACL F15 Division 2 Championship 2024 | |||||||||||
| 2023 | 4 | 2 | 1 | 12 | 10 | 12.00 | 1 | 0 | 0 | 0 | 0 |
| Cric XI - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 4 | 4 | 1 | 30 | 21 | 10.00 | 1 | 0 | 0 | 0 | 0 |
| Top Guns - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 13 | 5 | 4 | 8 | 3 | 8.00 | 0 | 0 | 0 | 0 | 0 |
| Top Guns - CloudQ ACL F15 Division 2 Championship 2023 | |||||||||||
| 2022 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Top Guns - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 11 | 9 | 2 | 24 | 12 | 3.43 | 0 | 0 | 0 | 0 | 0 |
| Top Guns - CodeForce 360 ACL F15 Division 2 Championship 2022 | |||||||||||
| 2021 | 10 | 10 | 3 | 40 | 15 | 5.71 | 0 | 0 | 0 | 0 | 0 |
| Top Guns - ACL Division 2 Championship 2021 | |||||||||||
| 2019 | 2 | 2 | 1 | 7 | 5 | 7.00 | 0 | 0 | 0 | 0 | 0 |
| Orpine Risers - Veridic Solutions ACL Division 2 Championship 2019 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 51 | 51 | 162.4 | 756 | 66 | 11.45 | 3 | 14.85 | 4.63 | |
| 2025 | 3 | 3 | 11.0 | 66 | 3 | 22.00 | 2 | 22.00 | 6.00 | |
| Top Guns - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2024 | 5 | 5 | 17.0 | 82 | 8 | 10.25 | 3 | 13.25 | 4.64 | |
| Top Guns - KNAV ACL F15 Division 2 Championship 2024 | ||||||||||
| 2023 | 4 | 4 | 15.0 | 67 | 6 | 11.17 | 2 | 15.00 | 4.47 | |
| Cric XI - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 4 | 4 | 13.0 | 78 | 5 | 15.60 | 3 | 15.60 | 6.00 | |
| Top Guns - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 11 | 11 | 39.0 | 170 | 18 | 9.44 | 3 | 13.00 | 4.36 | |
| Top Guns - CloudQ ACL F15 Division 2 Championship 2023 | ||||||||||
| 2022 | 4 | 4 | 16.0 | 70 | 11 | 6.36 | 3 | 8.73 | 4.37 | |
| Top Guns - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 11 | 11 | 33.4 | 141 | 12 | 11.75 | 3 | 16.83 | 4.19 | |
| Top Guns - CodeForce 360 ACL F15 Division 2 Championship 2022 | ||||||||||
| 2021 | 9 | 9 | 18.0 | 82 | 3 | 27.33 | 2 | 36.00 | 4.56 | |
| Top Guns - ACL Division 2 Championship 2021 | ||||||||||
Batting
CodeForce 360 ACL F15 Division 2 Championship 2022
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 9 | 2 | 24 | 12 | 3.43 | 0 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 14, 2022 | 0 | Trunow Master Blasters CC | SCORE CARD | |||
| Jul 31, 2022 | 4 | Crick-IT | SCORE CARD | |||
| Jul 24, 2022 | 0 | Codeforce Vikings | SCORE CARD | |||
| Jul 17, 2022 | 0 | * | Teksys Tigers | SCORE CARD | ||
| Jul 10, 2022 | DNB | Atlanta Jets | SCORE CARD | |||
| Jun 05, 2022 | DNB | Royal Strikers | SCORE CARD | |||
| May 22, 2022 | 3 | Infinite Eagles | SCORE CARD | |||
| May 15, 2022 | 1 | KR Elixir Kalinga Kaisers | SCORE CARD | |||
| May 08, 2022 | 12 | * | Raging Bulls | SCORE CARD | ||
| Apr 10, 2022 | 2 | Suvidha Patriots | SCORE CARD | |||
| Apr 03, 2022 | 2 | Stallions | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL F15 Division 2 Championship 2022
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 11 | 33.4 | 141 | 12 | 11.75 | 3 | 16.83 | 4.19 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2022 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | Trunow Master Blasters CC | SCORE CARD |
| Jul 31, 2022 | 3.1 | 17 | 1 | 17.00 | 19.00 | 5.37 | Crick-IT | SCORE CARD |
| Jul 24, 2022 | 2.0 | 4 | 0 | 0 | 0 | 2.00 | Codeforce Vikings | SCORE CARD |
| Jul 17, 2022 | 3.0 | 17 | 0 | 0 | 0 | 5.67 | Teksys Tigers | SCORE CARD |
| Jul 10, 2022 | 2.0 | 5 | 0 | 0 | 0 | 2.50 | Atlanta Jets | SCORE CARD |
| Jun 05, 2022 | 3.3 | 16 | 1 | 16.00 | 21.00 | 4.57 | Royal Strikers | SCORE CARD |
| May 22, 2022 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | Infinite Eagles | SCORE CARD |
| May 15, 2022 | 4.0 | 19 | 3 | 6.33 | 8.00 | 4.75 | KR Elixir Kalinga Kaisers | SCORE CARD |
| May 08, 2022 | 3.0 | 12 | 2 | 6.00 | 9.00 | 4.00 | Raging Bulls | SCORE CARD |
| Apr 10, 2022 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Suvidha Patriots | SCORE CARD |
| Apr 03, 2022 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | Stallions | SCORE CARD |















































