Player
75
RUNS
48
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 39 | 24 | 12 | 75 | 36 | 6.25 | 3 | 0 | 1 | 0 | 0 |
2023 | 4 | 3 | 2 | 11 | 4 | 11.00 | 0 | 0 | 0 | 0 | 0 |
Gully Royals - CloudQ ACL F15 Division 1 Championship 2023 | |||||||||||
2022 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Gully Kings - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 14 | 7 | 4 | 12 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Gully Royals - CodeForce 360 ACL F15 Division 1 Championship 2022 | |||||||||||
2021 | 9 | 5 | 4 | 6 | 2 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Gully Royals - ACL Division 1 Championship 2021 | |||||||||||
2019 | 4 | 4 | 2 | 37 | 36 | 18.50 | 3 | 0 | 1 | 0 | 0 |
Smashers - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
2019 | 7 | 5 | 0 | 9 | 9 | 1.80 | 0 | 0 | 0 | 0 | 0 |
Smashers - Veridic Solutions ACL Division 2 Championship 2019 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 39 | 39 | 125.3 | 462 | 48 | 9.63 | 4 | 15.77 | 3.66 | |
2023 | 4 | 4 | 15.5 | 65 | 4 | 16.25 | 2 | 23.75 | 4.11 | |
Gully Royals - CloudQ ACL F15 Division 1 Championship 2023 | ||||||||||
2022 | 1 | 1 | 3.0 | 16 | 2 | 8.00 | 2 | 9.00 | 5.33 | |
Gully Kings - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 14 | 14 | 45.5 | 162 | 20 | 8.10 | 4 | 13.75 | 3.53 | |
Gully Royals - CodeForce 360 ACL F15 Division 1 Championship 2022 | ||||||||||
2021 | 9 | 9 | 30.0 | 96 | 11 | 8.73 | 3 | 16.36 | 3.20 | |
Gully Royals - ACL Division 1 Championship 2021 | ||||||||||
2019 | 4 | 4 | 11.3 | 52 | 4 | 13.00 | 1 | 17.25 | 4.52 | |
Smashers - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
2019 | 7 | 7 | 20.0 | 71 | 7 | 10.14 | 2 | 17.14 | 3.55 | |
Smashers - Veridic Solutions ACL Division 2 Championship 2019 |
Batting
CodeForce 360 ACL F15 Division 1 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 14 | 7 | 4 | 12 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 18, 2022 | DNB | Cozy Sharks | SCORE CARD | |||
Aug 28, 2022 | 1 | Cozy Sharks | SCORE CARD | |||
Aug 14, 2022 | DNB | Sekhars Realty Georgia Strikers | SCORE CARD | |||
Jul 31, 2022 | DNB | Trailblazers | SCORE CARD | |||
Jul 24, 2022 | DNB | Outliers | SCORE CARD | |||
Jul 17, 2022 | 2 | * | FutureTech Victors Cricket Club | SCORE CARD | ||
Jun 12, 2022 | DNB | Atlantic Rockers | SCORE CARD | |||
Jun 05, 2022 | 1 | * | One Path Legal Snipers | SCORE CARD | ||
May 15, 2022 | DNB | Cozy Sharks | SCORE CARD | |||
May 01, 2022 | DNB | Stellar Consulting Royals | SCORE CARD | |||
Apr 24, 2022 | 4 | * | Veridic Navratans | SCORE CARD | ||
Apr 17, 2022 | 2 | S&N Army | SCORE CARD | |||
Apr 10, 2022 | 2 | * | ReddyCPA Gladiators | SCORE CARD | ||
Apr 03, 2022 | 0 | Gujju Warriors | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL F15 Division 1 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 14 | 14 | 45.5 | 162 | 20 | 8.10 | 4 | 13.75 | 3.53 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 18, 2022 | 4.0 | 13 | 1 | 13.00 | 24.00 | 3.25 | Cozy Sharks | SCORE CARD |
Aug 28, 2022 | 3.0 | 8 | 2 | 4.00 | 9.00 | 2.67 | Cozy Sharks | SCORE CARD |
Aug 14, 2022 | 4.0 | 10 | 3 | 3.33 | 8.00 | 2.50 | Sekhars Realty Georgia Strikers | SCORE CARD |
Jul 31, 2022 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | Trailblazers | SCORE CARD |
Jul 24, 2022 | 2.0 | 11 | 0 | 0 | 0 | 5.50 | Outliers | SCORE CARD |
Jul 17, 2022 | 3.0 | 14 | 0 | 0 | 0 | 4.67 | FutureTech Victors Cricket Club | SCORE CARD |
Jun 12, 2022 | 4.0 | 11 | 2 | 5.50 | 12.00 | 2.75 | Atlantic Rockers | SCORE CARD |
Jun 05, 2022 | 3.0 | 10 | 1 | 10.00 | 18.00 | 3.33 | One Path Legal Snipers | SCORE CARD |
May 15, 2022 | 4.0 | 13 | 1 | 13.00 | 24.00 | 3.25 | Cozy Sharks | SCORE CARD |
May 01, 2022 | 4.0 | 9 | 3 | 3.00 | 8.00 | 2.25 | Stellar Consulting Royals | SCORE CARD |
Apr 24, 2022 | 1.0 | 5 | 0 | 0 | 0 | 5.00 | Veridic Navratans | SCORE CARD |
Apr 17, 2022 | 3.5 | 18 | 1 | 18.00 | 23.00 | 4.70 | S&N Army | SCORE CARD |
Apr 10, 2022 | 4.0 | 15 | 1 | 15.00 | 24.00 | 3.75 | ReddyCPA Gladiators | SCORE CARD |
Apr 03, 2022 | 3.0 | 10 | 4 | 2.50 | 4.50 | 3.33 | Gujju Warriors | SCORE CARD |