Team
AllStars
ACL The Hundred 2025
Players
Ajay Malempati Durga Bommi Harikrishna Reddy Addi Jaswanth Sai Tene Kranthi Velivala Narender Yellaram Pranay Mahajan Prasanth Kolluru Praveen Lambade Raghavendra Namburu Sachin Dixit Saideep Adi Senthilnathan Balachandran Shailendra Chiragowni Siva Poola Sridher Sidduri Sudhakar Ravella Sudheer Peddagolla Tirumala Gopi Krishna Sammeta Uma Shankar Gaddameedi Vinay Goud Gouni
Players on Roster:21 Players Played: 19
Team Fee Max Players: 18 Additional Players: 1
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pranay Mahajan | 5 | 5 | 1 | 123 | 38 | 30.75 | 8 | 1 | 3 | 0 |
| Vinay Goud Gouni | 4 | 4 | 0 | 50 | 25 | 12.50 | 1 | 0 | 1 | 0 |
| Harikrishna Reddy Addi | 4 | 3 | 0 | 39 | 23 | 13.00 | 3 | 0 | 0 | 0 |
| Sudheer Peddagolla | 3 | 3 | 0 | 36 | 24 | 12.00 | 2 | 0 | 0 | 0 |
| Prasanth Kolluru | 4 | 4 | 0 | 20 | 8 | 5.00 | 2 | 0 | 0 | 0 |
| Shailendra Chiragowni | 4 | 3 | 2 | 20 | 19 | 20.00 | 0 | 0 | 0 | 0 |
| Senthilnathan Balachandran | 4 | 4 | 0 | 15 | 8 | 3.75 | 1 | 1 | 0 | 0 |
| Siva Poola | 4 | 3 | 1 | 15 | 12 | 7.50 | 0 | 0 | 0 | 0 |
| Narender Yellaram | 4 | 1 | 1 | 11 | 11 | 11.00 | 0 | 0 | 0 | 0 |
| Durga Bommi | 4 | 4 | 0 | 10 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| Kranthi Velivala | 3 | 3 | 0 | 6 | 5 | 2.00 | 0 | 0 | 0 | 0 |
| Ajay Malempati | 5 | 3 | 1 | 4 | 3 | 2.00 | 0 | 0 | 0 | 0 |
| Sachin Dixit | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Uma Shankar Gaddameedi | 2 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Praveen Lambade | 1 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Sridher Sidduri | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Sudhakar Ravella | 2 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Jaswanth Sai Tene | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Tirumala Gopi Krishna Sammeta | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Ajay Malempati | 5 | 17.0 | 87 | 7 | 12.43 | 3 | 14.57 | 5.12 |
| Prasanth Kolluru | 4 | 15.0 | 76 | 6 | 12.67 | 3 | 15.00 | 5.07 |
| Pranay Mahajan | 5 | 19.0 | 90 | 5 | 18.00 | 3 | 22.80 | 4.74 |
| Narender Yellaram | 4 | 14.0 | 76 | 4 | 19.00 | 2 | 21.00 | 5.43 |
| Vinay Goud Gouni | 2 | 6.0 | 33 | 4 | 8.25 | 2 | 9.00 | 5.50 |
| Praveen Lambade | 1 | 3.0 | 12 | 2 | 6.00 | 2 | 9.00 | 4.00 |
| Uma Shankar Gaddameedi | 2 | 5.0 | 25 | 2 | 12.50 | 2 | 15.00 | 5.00 |
| Kranthi Velivala | 2 | 3.0 | 26 | 0 | 0 | 0 | 0 | 8.67 |
| Senthilnathan Balachandran | 2 | 3.0 | 28 | 0 | 0 | 0 | 0 | 9.33 |
| Sridher Sidduri | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | 9.00 |
| Sudhakar Ravella | 2 | 4.0 | 24 | 0 | 0 | 0 | 0 | 6.00 |
| Sudheer Peddagolla | 1 | 1.3 | 8 | 0 | 0 | 0 | 0 | 5.33 |
| Tirumala Gopi Krishna Sammeta | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 12.00 |
Matches
09:30 AM
Sun, Feb 08
09:30 AM Sun, Feb 08
13348
Scheduled
09:30 AM
Sat, Feb 07
09:30 AM Sat, Feb 07
13354
Scheduled
01:00 PM
Sat, Jan 17
01:00 PM Sat, Jan 17
V Sekhars Realty Blazers (125/7 in 20.0 ov)
H AllStars (88/8 in 20.0 ov)
Lost by 37 runs
01:00 PM
Sun, Dec 21
01:00 PM Sun, Dec 21
H Unicorn Tornadoes (92/9 in 20.0 ov)
V AllStars (82/5 in 20.0 ov)
Lost by 10 runs
09:30 AM
Sun, Dec 07
09:30 AM Sun, Dec 07
H AllStars (85/8 in 20.0 ov)
V Ahmedabad Bashers (86/1 in 13.3 ov)
Lost by 9 wickets
09:30 AM
Sun, Nov 23
09:30 AM Sun, Nov 23
H SplashBI Titans (98/6 in 20.0 ov)
V AllStars (42/10 in 15.3 ov)
Lost by 56 runs
01:00 PM
Sat, Nov 15
01:00 PM Sat, Nov 15
H JohnsCreek Jewels (107/8 in 20.0 ov)
V AllStars (98/8 in 20.0 ov)
13230
SCORE CARD
Lost by 9 runs
Umpiring
11:30 AM
Sun, Feb 08
11:30 AM Sun, Feb 08
13359
11:30 AM
Sat, Feb 07
11:30 AM Sat, Feb 07
13357
01:00 PM
Sat, Jan 24
01:00 PM Sat, Jan 24
H Thunderbirds (0/0 in 0.0 ov)
V KNAV Marietta Mayhem (0/0 in 0.0 ov)
13284
SCORE CARD
10:30 AM
Sat, Jan 17
10:30 AM Sat, Jan 17
V United CC (53/7 in 10.0 ov)
H Avignon Team B (54/2 in 8.2 ov)
13306
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $700
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link
































































