Team
Predators
InfoSmart 2009 ACL Championship
Players
Abdul Shaikh Ajay Kaimal Ravi Bijlani
Players on Roster:3 Players Played: 11
Team Fee Max Players: 15 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Ganesh Kadam | 7 | 7 | 1 | 64 | 25 | 10.67 | 2 | 0 | 1 | 0 |
Ravi Bijlani | 7 | 6 | 2 | 55 | 19 | 13.75 | 4 | 1 | 0 | 0 |
Amar Phadnis | 5 | 4 | 0 | 45 | 35 | 11.25 | 1 | 3 | 1 | 0 |
Ajay Kaimal | 6 | 5 | 0 | 41 | 20 | 8.20 | 4 | 1 | 0 | 0 |
Azim Khudchikar | 4 | 4 | 0 | 31 | 13 | 7.75 | 1 | 1 | 0 | 0 |
Syed Mujtaba | 5 | 4 | 1 | 29 | 17 | 9.67 | 1 | 0 | 0 | 0 |
Alpesh Shah | 4 | 4 | 2 | 17 | 16 | 8.50 | 1 | 0 | 0 | 0 |
Chetan Jumani | 4 | 3 | 0 | 16 | 15 | 5.33 | 0 | 0 | 0 | 0 |
Abdul Shaikh | 2 | 1 | 1 | 12 | 12 | 12.00 | 1 | 0 | 0 | 0 |
Prasad Shetty | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Saurabh Padhye | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Syed Mujtaba | 5 | 20.0 | 71 | 7 | 10.14 | 3 | 17.14 | 3.55 |
Abdul Shaikh | 2 | 8.0 | 22 | 6 | 3.67 | 4 | 8.00 | 2.75 |
Azim Khudchikar | 4 | 12.0 | 41 | 6 | 6.83 | 4 | 12.00 | 3.42 |
Ajay Kaimal | 2 | 5.0 | 19 | 5 | 3.80 | 5 | 6.00 | 3.80 |
Ganesh Kadam | 6 | 16.4 | 70 | 4 | 17.50 | 2 | 25.00 | 4.20 |
Amar Phadnis | 4 | 8.0 | 32 | 3 | 10.67 | 2 | 16.00 | 4.00 |
Ravi Bijlani | 5 | 8.0 | 39 | 3 | 13.00 | 1 | 16.00 | 4.87 |
Alpesh Shah | 4 | 6.0 | 27 | 1 | 27.00 | 1 | 36.00 | 4.50 |
Chetan Jumani | 1 | 1.0 | 6 | 0 | 0 | 0 | 0 | 6.00 |
Matches
10:00 AM
Sun, Jul 26
10:00 AM Sun, Jul 26
H Predators (79/7 in 15.0 ov)
V Birmingham CC (80/3 in 11.2 ov)
504
SCORE CARD
Lost by 5 wickets
08:00 AM
Sun, Jul 19
08:00 AM Sun, Jul 19
H Predators (69/8 in 15.0 ov)
V SAI Murali (72/4 in 12.1 ov)
498
SCORE CARD
Won by -3 runs
08:00 AM
Sun, Jul 12
08:00 AM Sun, Jul 12
H Thunderbolts (42/8 in 15.0 ov)
V Predators (36/3 in 7.4 ov)
474
SCORE CARD
Won by 5 wickets
08:00 AM
Sun, Jun 28
08:00 AM Sun, Jun 28
V Dunwoody Devils (50/8 in 15.0 ov)
H Predators (51/3 in 10.5 ov)
461
SCORE CARD
Won by 5 wickets
08:00 AM
Sun, Jun 21
08:00 AM Sun, Jun 21
H Dare Devils (68/7 in 15.0 ov)
V Predators (69/5 in 12.3 ov)
445
SCORE CARD
Won by 3 wickets
08:00 AM
Sun, May 31
08:00 AM Sun, May 31
H Spyrel.com (62/5 in 15.0 ov)
V Predators (65/4 in 11.1 ov)
393
SCORE CARD
Won by 4 wickets
08:00 AM
Sun, Apr 26
08:00 AM Sun, Apr 26
H Lanka Lions (71/7 in 15.0 ov)
V Predators (72/3 in 13.0 ov)
349
SCORE CARD
Won by 5 wickets
08:00 AM
Sun, Apr 19
08:00 AM Sun, Apr 19
V Born2 Lead (66/8 in 14.5 ov)
H Predators (55/8 in 12.5 ov)
330
SCORE CARD
Lost by 11 runs
Umpiring
Payments
Team Sponsorship Type: None
Tournament Fee: $0
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link