Team
ACC
2010 ACL Stage 1
Players
Chirag Patel
Players on Roster:1 Players Played: 18
Team Fee Max Players: 15 Additional Players: 3
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Arvind S | 8 | 8 | 0 | 114 | 30 | 14.25 | 4 | 2 | 3 | 0 |
Manjunath Gowda | 6 | 6 | 2 | 102 | 35 | 25.50 | 7 | 4 | 1 | 0 |
Abhinesh Rao | 5 | 5 | 0 | 86 | 45 | 17.20 | 4 | 3 | 1 | 0 |
Krishna Shanmugam | 7 | 7 | 0 | 52 | 21 | 7.43 | 4 | 2 | 0 | 0 |
Chirag Patel | 6 | 6 | 1 | 36 | 26 | 7.20 | 0 | 0 | 1 | 0 |
Nitin Arora | 4 | 4 | 0 | 34 | 16 | 8.50 | 2 | 1 | 0 | 0 |
Praveen Kandi | 3 | 3 | 1 | 30 | 22 | 15.00 | 1 | 0 | 0 | 0 |
Mrunal Upadhyay | 2 | 2 | 2 | 19 | 16 | 19.00 | 0 | 0 | 0 | 0 |
Eshwar Gowda | 3 | 3 | 0 | 11 | 8 | 3.67 | 1 | 0 | 0 | 0 |
Bharat Ram | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
Pritesh Desai | 5 | 4 | 1 | 10 | 5 | 3.33 | 0 | 0 | 0 | 0 |
Ashish Gadrey | 2 | 2 | 0 | 6 | 5 | 3.00 | 0 | 0 | 0 | 0 |
Sebastian Joseph | 2 | 1 | 0 | 6 | 5 | 6.00 | 0 | 0 | 0 | 0 |
Pravin Ratnam | 4 | 4 | 0 | 4 | 2 | 1.00 | 0 | 0 | 0 | 0 |
Soji Thomas | 3 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | 0 |
Vamshi N | 1 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
Sridhara Murthy | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Shiva S | 2 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Chirag Patel | 7 | 27.1 | 111 | 13 | 8.54 | 3 | 12.54 | 4.09 |
Manjunath Gowda | 6 | 24.0 | 119 | 8 | 14.88 | 2 | 18.00 | 4.96 |
Abhinesh Rao | 4 | 13.0 | 58 | 6 | 9.67 | 2 | 13.00 | 4.46 |
Praveen Kandi | 3 | 10.0 | 38 | 5 | 7.60 | 2 | 12.00 | 3.80 |
Arvind S | 6 | 15.3 | 90 | 4 | 22.50 | 1 | 23.25 | 5.81 |
Vamshi N | 2 | 6.3 | 26 | 4 | 6.50 | 2 | 9.75 | 4.00 |
Shiva S | 1 | 2.0 | 13 | 2 | 6.50 | 2 | 6.00 | 6.50 |
Mrunal Upadhyay | 1 | 0.1 | 1 | 1 | 1.00 | 1 | 1.00 | 6.00 |
Bharat Ram | 1 | 4.0 | 23 | 0 | 0 | 0 | 0 | 5.75 |
Eshwar Gowda | 2 | 6.0 | 26 | 0 | 0 | 0 | 0 | 4.33 |
Pritesh Desai | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 |
Sebastian Joseph | 1 | 3.0 | 9 | 0 | 0 | 0 | 0 | 3.00 |
Soji Thomas | 1 | 1.0 | 6 | 0 | 0 | 0 | 0 | 6.00 |
Sridhara Murthy | 1 | 3.4 | 11 | 0 | 0 | 0 | 0 | 3.00 |
Matches
08:30 AM
Sun, Jul 11
08:30 AM Sun, Jul 11
H ACC (118/5 in 15.0 ov)
V Born2 Lead (57/8 in 12.1 ov)
759
SCORE CARD
Won by 61 runs
08:30 AM
Sun, Jun 27
08:30 AM Sun, Jun 27
V ACC (87/8 in 14.2 ov)
H Phoenix CC (88/4 in 13.1 ov)
744
SCORE CARD
Lost by 4 wickets
08:30 AM
Sun, Jun 20
08:30 AM Sun, Jun 20
V Mighty Indians (94/6 in 15.0 ov)
H ACC (48/8 in 14.3 ov)
729
SCORE CARD
Lost by 46 runs
08:30 AM
Sun, Jun 13
08:30 AM Sun, Jun 13
H ACC (72/6 in 15.0 ov)
V Laconia Amigos (69/7 in 15.0 ov)
716
SCORE CARD
Won by 3 runs
08:30 AM
Sun, May 02
08:30 AM Sun, May 02
H ACC (68/8 in 14.1 ov)
V Thunderbolts (56/8 in 14.3 ov)
657
SCORE CARD
Won by 12 runs
Umpiring
Payments
Team Sponsorship Type: None
Tournament Fee: $300
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link