Team
Sher
ACL The Hundred 2025
Players
Aditya Tanikella Ananth Chalumuru Digant Samant Harsha Vardhan Ganduri Jimmy Rai Karthik N S Kartik Vakharia Krishna Medida Matthew Smith Pankaj Mishra Praveen Mandalapu Pritul Patel Rahul Chahar Rohan Upadhyaya Rohan Nasina Sanjay Chawla Taresh Grover Tirth Doshi Venkata Siva Sai Rohith Lanka Vinod Kotapati
Players on Roster:20 Players Played: 20
Team Fee Max Players: 18 Additional Players: 2
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rahul Chahar | 3 | 3 | 1 | 67 | 58 | 33.50 | 4 | 0 | 0 | 1 |
| Jimmy Rai | 4 | 4 | 0 | 60 | 21 | 15.00 | 6 | 0 | 0 | 0 |
| Ananth Chalumuru | 4 | 4 | 0 | 58 | 43 | 14.50 | 8 | 2 | 1 | 0 |
| Taresh Grover | 2 | 2 | 0 | 43 | 23 | 21.50 | 3 | 1 | 0 | 0 |
| Venkata Siva Sai Rohith Lanka | 4 | 4 | 1 | 43 | 23 | 14.33 | 4 | 0 | 0 | 0 |
| Harsha Vardhan Ganduri | 2 | 2 | 0 | 39 | 30 | 19.50 | 4 | 0 | 1 | 0 |
| Pankaj Mishra | 1 | 1 | 0 | 29 | 29 | 29.00 | 1 | 2 | 1 | 0 |
| Aditya Tanikella | 3 | 2 | 1 | 11 | 8 | 11.00 | 0 | 0 | 0 | 0 |
| Rohan Upadhyaya | 2 | 2 | 1 | 11 | 7 | 11.00 | 0 | 0 | 0 | 0 |
| Rohan Nasina | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| Tirth Doshi | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| Praveen Mandalapu | 4 | 2 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Kartik Vakharia | 3 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Digant Samant | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Krishna Medida | 3 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Sanjay Chawla | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Karthik N S | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Matthew Smith | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Pritul Patel | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Vinod Kotapati | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Venkata Siva Sai Rohith Lanka | 4 | 15.0 | 58 | 7 | 8.29 | 2 | 12.86 | 3.87 |
| Ananth Chalumuru | 4 | 13.0 | 57 | 6 | 9.50 | 2 | 13.00 | 4.38 |
| Kartik Vakharia | 3 | 7.1 | 38 | 3 | 12.67 | 2 | 14.33 | 5.30 |
| Praveen Mandalapu | 4 | 13.4 | 71 | 3 | 23.67 | 2 | 27.33 | 5.20 |
| Pritul Patel | 3 | 5.0 | 29 | 2 | 14.50 | 1 | 15.00 | 5.80 |
| Rahul Chahar | 2 | 5.0 | 19 | 2 | 9.50 | 2 | 15.00 | 3.80 |
| Jimmy Rai | 2 | 3.0 | 17 | 1 | 17.00 | 1 | 18.00 | 5.67 |
| Rohan Upadhyaya | 2 | 2.0 | 9 | 1 | 9.00 | 1 | 12.00 | 4.50 |
| Karthik N S | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | 9.00 |
| Rohan Nasina | 1 | 2.0 | 13 | 0 | 0 | 0 | 0 | 6.50 |
| Taresh Grover | 2 | 3.0 | 22 | 0 | 0 | 0 | 0 | 7.33 |
Matches
01:00 PM
Sun, Jan 25
01:00 PM Sun, Jan 25
13352
Scheduled
09:30 AM
Sun, Jan 18
09:30 AM Sun, Jan 18
13330
Scheduled
01:00 PM
Sun, Jan 11
01:00 PM Sun, Jan 11
13316
Scheduled
01:00 PM
Sat, Dec 13
01:00 PM Sat, Dec 13
Lost by 7 wickets
09:30 AM
Sat, Nov 22
09:30 AM Sat, Nov 22
V Mahtab Realty Decatur Stars (93/7 in 20.0 ov)
H Sher (78/10 in 18.4 ov)
Lost by 15 runs
09:30 AM
Sun, Nov 16
09:30 AM Sun, Nov 16
H Sher (145/5 in 20.0 ov)
V Windward Strikers (42/10 in 13.1 ov)
Won by 103 runs
Umpiring
09:30 AM
Sun, Dec 07
09:30 AM Sun, Dec 07
H AllStars (85/8 in 20.0 ov)
V Ahmedabad Bashers (86/1 in 13.3 ov)
09:30 AM
Sun, Dec 07
09:30 AM Sun, Dec 07
V KNAV Marietta Mayhem (104/3 in 20.0 ov)
H Super Amigos (60/9 in 20.0 ov)
13267
SCORE CARD
01:00 PM
Sun, Nov 16
01:00 PM Sun, Nov 16
V Thunderbirds (159/8 in 20.0 ov)
H Game Changers (81/7 in 20.0 ov)
13227
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $700
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link
































































