Team
Delta Dynamites
ACL Corporate Premier Cup 2025
Players
Avinash Koyathi Barun Singh Chirag Mehta Eswara Kalyan Darapureddy Ganesh Lad Ishan Vaidya Joseph Raju B Kiran Nimmagadda Manu Madhusoodhanan Mit Mehta Pranav Shah Pratik Ajaykumar Acharya Rajeev Kumar Rajul Chokshi Ramesh Kongara Sagar Shah Shrikanth Kollipara Sudeep Kumar Singh Varun S Vishnumohan Tunguturi Yogesh Sadafal
Players on Roster:21 Players Played: 19
Team Fee Max Players: 20 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Pratik Ajaykumar Acharya | 3 | 3 | 2 | 147 | 72 | 147.0 | 10 | 12 | 2 | 1 |
Ganesh Lad | 3 | 3 | 1 | 119 | 68 | 59.50 | 9 | 9 | 1 | 1 |
Avinash Koyathi | 3 | 2 | 0 | 49 | 38 | 24.50 | 5 | 2 | 1 | 0 |
Barun Singh | 1 | 1 | 0 | 20 | 20 | 20.00 | 1 | 1 | 0 | 0 |
Varun S | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 1 | 0 | 0 |
Vishnumohan Tunguturi | 2 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
Pranav Shah | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Ramesh Kongara | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Chirag Mehta | 2 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Ishan Vaidya | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Joseph Raju B | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Kiran Nimmagadda | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Manu Madhusoodhanan | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Mit Mehta | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Rajeev Kumar | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Rajul Chokshi | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Shrikanth Kollipara | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Sudeep Kumar Singh | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Yogesh Sadafal | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Sudeep Kumar Singh | 3 | 7.0 | 44 | 7 | 6.29 | 3 | 6.00 | 6.29 |
Joseph Raju B | 2 | 4.0 | 17 | 5 | 3.40 | 3 | 4.80 | 4.25 |
Pratik Ajaykumar Acharya | 3 | 8.1 | 42 | 4 | 10.50 | 2 | 12.25 | 5.14 |
Rajul Chokshi | 1 | 3.0 | 12 | 3 | 4.00 | 3 | 6.00 | 4.00 |
Kiran Nimmagadda | 1 | 2.0 | 7 | 2 | 3.50 | 2 | 6.00 | 3.50 |
Shrikanth Kollipara | 1 | 3.0 | 12 | 2 | 6.00 | 2 | 9.00 | 4.00 |
Vishnumohan Tunguturi | 2 | 3.0 | 28 | 2 | 14.00 | 2 | 9.00 | 9.33 |
Barun Singh | 1 | 3.0 | 21 | 0 | 0 | 0 | 0 | 7.00 |
Manu Madhusoodhanan | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 |
Mit Mehta | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | 9.00 |
Pranav Shah | 2 | 4.0 | 23 | 0 | 0 | 0 | 0 | 5.75 |
Rajeev Kumar | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Ramesh Kongara | 1 | 2.0 | 19 | 0 | 0 | 0 | 0 | 9.50 |
Yogesh Sadafal | 1 | 1.0 | 6 | 0 | 0 | 0 | 0 | 6.00 |
Matches
12:00 PM
Sat, Aug 23
12:00 PM Sat, Aug 23
12116
Scheduled
12:00 PM
Sat, Aug 16
12:00 PM Sat, Aug 16
V ADP Strikers (62/10 in 15.0 ov)
H Delta Dynamites (65/0 in 3.5 ov)
12128
SCORE CARD
Won by 10 wickets
08:30 AM
Sat, Aug 16
08:30 AM Sat, Aug 16
H TCS (109/8 in 15.0 ov)
V Delta Dynamites (103/8 in 15.0 ov)
12127
SCORE CARD
Lost by 6 runs
09:00 AM
Sat, Jul 26
09:00 AM Sat, Jul 26
H Delta Dynamites (196/3 in 15.0 ov)
V OneUPS (77/10 in 14.1 ov)
12112
SCORE CARD
Won by 119 runs
Umpiring
08:30 AM
Sat, Aug 23
08:30 AM Sat, Aug 23
12121
12:00 PM
Sat, Aug 09
12:00 PM Sat, Aug 09
Payments
Team Sponsorship Type: None
Tournament Fee: $1000
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link