Team
SuperJocks
iSafeAmerica ACL The Hundred 2023
Players
Akhilesh Reddy Gopidi Amar Yadav Amit Saxena Dileep Hosapattana Basavarajappa Elamparithi Rajamani Eswar Rachoori Jitendra Singh Jyotirmoy Pan Kulbhushan Vashisth Praveenkumar Srinivasan Premkumar Packiriswamy Ritesh Suppala Sai Krishna Chimmiri Sanath Pottigari Sandeep Kowtha Santosh Kurukula Satendra Singh Srikanth Santhapur Trilok Guntuka Vijay Vaghela Vineeth Raveendranath
Players on Roster:21 Players Played: 21
Team Fee Max Players: 18 Additional Players: 3
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Vineeth Raveendranath | 2 | 2 | 0 | 44 | 32 | 22.00 | 6 | 0 | 1 | 0 |
Sai Krishna Chimmiri | 2 | 2 | 0 | 41 | 31 | 20.50 | 2 | 1 | 1 | 0 |
Praveenkumar Srinivasan | 4 | 3 | 3 | 37 | 23 | 37.00 | 2 | 1 | 0 | 0 |
Jyotirmoy Pan | 2 | 2 | 0 | 33 | 23 | 16.50 | 3 | 0 | 0 | 0 |
Ritesh Suppala | 2 | 2 | 0 | 20 | 19 | 10.00 | 2 | 0 | 0 | 0 |
Kulbhushan Vashisth | 4 | 4 | 1 | 19 | 14 | 6.33 | 1 | 1 | 0 | 0 |
Dileep Hosapattana Basavarajappa | 3 | 3 | 0 | 17 | 17 | 5.67 | 3 | 0 | 0 | 0 |
Sandeep Kowtha | 3 | 3 | 0 | 14 | 7 | 4.67 | 0 | 0 | 0 | 0 |
Santosh Kurukula | 2 | 2 | 0 | 14 | 14 | 7.00 | 2 | 0 | 0 | 0 |
Premkumar Packiriswamy | 4 | 3 | 1 | 13 | 7 | 6.50 | 0 | 0 | 0 | 0 |
Trilok Guntuka | 2 | 2 | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
Sanath Pottigari | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
Satendra Singh | 2 | 2 | 1 | 4 | 2 | 4.00 | 0 | 0 | 0 | 0 |
Srikanth Santhapur | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
Amar Yadav | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Elamparithi Rajamani | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Akhilesh Reddy Gopidi | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Amit Saxena | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Eswar Rachoori | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Jitendra Singh | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Vijay Vaghela | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Dileep Hosapattana Basavarajappa | 3 | 10.0 | 59 | 6 | 9.83 | 4 | 10.00 | 5.90 |
Premkumar Packiriswamy | 4 | 13.0 | 76 | 4 | 19.00 | 3 | 19.50 | 5.85 |
Praveenkumar Srinivasan | 4 | 9.0 | 48 | 3 | 16.00 | 2 | 18.00 | 5.33 |
Kulbhushan Vashisth | 4 | 9.0 | 57 | 2 | 28.50 | 1 | 27.00 | 6.33 |
Sandeep Kowtha | 3 | 6.0 | 32 | 1 | 32.00 | 1 | 36.00 | 5.33 |
Srikanth Santhapur | 2 | 3.0 | 27 | 1 | 27.00 | 1 | 18.00 | 9.00 |
Akhilesh Reddy Gopidi | 1 | 2.0 | 8 | 0 | 0 | 0 | 0 | 4.00 |
Satendra Singh | 2 | 7.0 | 56 | 0 | 0 | 0 | 0 | 8.00 |
Vijay Vaghela | 1 | 3.0 | 14 | 0 | 0 | 0 | 0 | 4.67 |
Matches
09:30 AM
Sun, Jan 28
09:30 AM Sun, Jan 28
H SuperJocks (0/0 in 0.0 ov)
V Cric XI (0/0 in 0.0 ov)
9956
SCORE CARD
Lost by 10 wickets
09:30 AM
Sun, Jan 21
09:30 AM Sun, Jan 21
H SuperJocks (0/0 in 0.0 ov)
V EC3 (0/0 in 0.0 ov)
9877
SCORE CARD
No Result
12:00 PM
Sun, Jan 07
12:00 PM Sun, Jan 07
H SplashBI Titans (120/6 in 20.0 ov)
V SuperJocks (51/10 in 14.2 ov)
9936
SCORE CARD
Lost by 69 runs
09:30 AM
Sun, Jan 07
09:30 AM Sun, Jan 07
H Caped Crusaders (68/3 in 10.0 ov)
V SuperJocks (45/5 in 10.0 ov)
Lost by 23 runs
01:00 PM
Sat, Dec 16
01:00 PM Sat, Dec 16
V SuperJocks (76/8 in 20.0 ov)
H Emory Ninjas (77/4 in 13.0 ov)
9898
SCORE CARD
Lost by 6 wickets
09:30 AM
Sun, Nov 26
09:30 AM Sun, Nov 26
H SuperJocks (0/0 in 0.0 ov)
V TBD (0/0 in 0.0 ov)
9924
SCORE CARD
Won by 0 runs
01:00 PM
Sun, Nov 05
01:00 PM Sun, Nov 05
V SuperJocks (132/9 in 20.0 ov)
H Purple Bulls (112/10 in 19.0 ov)
9814
SCORE CARD
Won by 20 runs
Umpiring
01:00 PM
Sun, Jan 14
01:00 PM Sun, Jan 14
V MostEdge Elite Master Blasters (111/9 in 20.0 ov)
H Ghats Battlers (53/10 in 15.2 ov)
9945
SCORE CARD
10:30 AM
Sun, Jan 14
10:30 AM Sun, Jan 14
V Predators (43/6 in 10.0 ov)
H Cozy Bazookas (47/0 in 5.0 ov)
9880
SCORE CARD
01:00 PM
Sun, Nov 19
01:00 PM Sun, Nov 19
H UFIT Master Blasters (95/6 in 20.0 ov)
V Encore Marvels (88/8 in 20.0 ov)
9848
SCORE CARD
01:00 PM
Sat, Nov 11
01:00 PM Sat, Nov 11
V RapidIT Monsters Challengers (146/3 in 20.0 ov)
H Raging Cheetahs (55/9 in 20.0 ov)
9822
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $500
Team Penalty: $0
Additional Player Fee: $75
Total Team Fee: $575
Amount Paid: $500
BALANCE: $75
Please pay any pending Team Balance using Payment Link