Team
Sekar Putta Realtors Bazookas
GVR Realty ACL Spring T12 Tournament 2025
Players
Bharath Kalkur Bhargav Kumar Devaraj Adhikesaven Dineshkumar Anandan Dynus Jeyaseely Ganesh Aithal Gopi Krishnasamy Ilham Buharie Mohamed Shameer Murali Bhat Naveen Lalam Nawincumar Saminathan Rahul Sg Ravi A Sakthivel Sadhanantham Sharath Nataraj Sushith Hegde
Players on Roster:17 Players Played: 13
Team Fee Max Players: 20 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Ravi A | 2 | 2 | 0 | 56 | 32 | 28.00 | 5 | 2 | 1 | 0 |
Dineshkumar Anandan | 2 | 2 | 2 | 43 | 31 | 43.00 | 3 | 2 | 1 | 0 |
Ilham Buharie | 2 | 2 | 0 | 29 | 26 | 14.50 | 2 | 0 | 1 | 0 |
Sakthivel Sadhanantham | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
Ganesh Aithal | 2 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | 0 |
Rahul Sg | 2 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Devaraj Adhikesaven | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Bharath Kalkur | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Dynus Jeyaseely | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Gopi Krishnasamy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Murali Bhat | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Naveen Lalam | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Sharath Nataraj | 2 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Ganesh Aithal | 2 | 5.0 | 28 | 6 | 4.67 | 3 | 5.00 | 5.60 |
Rahul Sg | 2 | 4.0 | 17 | 3 | 5.67 | 2 | 8.00 | 4.25 |
Bharath Kalkur | 1 | 2.0 | 10 | 2 | 5.00 | 2 | 6.00 | 5.00 |
Gopi Krishnasamy | 1 | 2.0 | 9 | 2 | 4.50 | 2 | 6.00 | 4.50 |
Dineshkumar Anandan | 2 | 5.0 | 30 | 0 | 0 | 0 | 0 | 6.00 |
Dynus Jeyaseely | 2 | 4.0 | 34 | 0 | 0 | 0 | 0 | 8.50 |
Ravi A | 2 | 2.0 | 14 | 0 | 0 | 0 | 0 | 7.00 |
Matches
09:00 AM
Sat, Mar 22
09:00 AM Sat, Mar 22
11764
Scheduled
09:00 AM
Sun, Mar 16
09:00 AM Sun, Mar 16
11742
Scheduled
11:30 AM
Sat, Mar 08
11:30 AM Sat, Mar 08
H Sekar Putta Realtors Bazookas (89/6 in 12.0 ov)
V CSO CricLife (81/8 in 12.0 ov)
Won by 8 runs
09:00 AM
Sat, Mar 08
09:00 AM Sat, Mar 08
H Sharks (63/8 in 12.0 ov)
V Sekar Putta Realtors Bazookas (67/3 in 10.3 ov)
Won by 7 wickets
Umpiring
09:00 AM
Sun, Mar 23
09:00 AM Sun, Mar 23
11781
11:30 AM
Sun, Mar 09
11:30 AM Sun, Mar 09
H Ecovue Dragons (75/5 in 12.0 ov)
V SplashBI Titans (68/6 in 12.0 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $650
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link