Team
Serenity Kalinga Samrats
Amigos ACL T20 Charity Super Bash 2023
Players
Aditya Venkataramani Arnav Mohanty Bibek Nayak Bibhupada Amarjeet Debashis Mohanty Gourisankar Patnaik Harish Beura Jayant Nath Kamal Mohanty Prabhanjan Acharya Pragnyadutta Behera Rakesh Kumar Patra Romeo Laskar Samarjit Pattnaik Sangram Nayak Sanjay Chawla Santosh Ranjan Das Satyajit Sahoo Shivendra Singh Srijit Mohapatra Subrat Panda Swayam Prakash Panda
Players on Roster:22 Players Played: 22
Team Fee Max Players: 18 Additional Players: 4
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Rakesh Kumar Patra | 4 | 4 | 0 | 69 | 22 | 17.25 | 3 | 0 | 0 | 0 |
Bibhupada Amarjeet | 2 | 2 | 1 | 58 | 50 | 58.00 | 3 | 0 | 0 | 1 |
Santosh Ranjan Das | 4 | 4 | 0 | 53 | 26 | 13.25 | 4 | 2 | 1 | 0 |
Kamal Mohanty | 2 | 2 | 0 | 37 | 28 | 18.50 | 3 | 0 | 1 | 0 |
Gourisankar Patnaik | 4 | 4 | 1 | 35 | 14 | 11.67 | 1 | 1 | 0 | 0 |
Arnav Mohanty | 1 | 1 | 0 | 29 | 29 | 29.00 | 1 | 2 | 1 | 0 |
Subrat Panda | 1 | 1 | 0 | 29 | 29 | 29.00 | 2 | 0 | 1 | 0 |
Bibek Nayak | 1 | 1 | 1 | 16 | 16 | 16.00 | 2 | 0 | 0 | 0 |
Harish Beura | 4 | 4 | 0 | 14 | 8 | 3.50 | 0 | 0 | 0 | 0 |
Prabhanjan Acharya | 3 | 2 | 1 | 7 | 7 | 7.00 | 1 | 0 | 0 | 0 |
Aditya Venkataramani | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
Debashis Mohanty | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
Sanjay Chawla | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
Samarjit Pattnaik | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
Shivendra Singh | 3 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
Swayam Prakash Panda | 3 | 3 | 2 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 |
Jayant Nath | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Pragnyadutta Behera | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Satyajit Sahoo | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Romeo Laskar | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Sangram Nayak | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Srijit Mohapatra | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Shivendra Singh | 3 | 9.0 | 64 | 4 | 16.00 | 2 | 13.50 | 7.11 |
Kamal Mohanty | 2 | 8.0 | 47 | 3 | 15.67 | 2 | 16.00 | 5.87 |
Rakesh Kumar Patra | 2 | 4.1 | 26 | 3 | 8.67 | 3 | 8.33 | 6.24 |
Prabhanjan Acharya | 3 | 3.2 | 30 | 2 | 15.00 | 2 | 10.00 | 9.00 |
Bibhupada Amarjeet | 1 | 0.4 | 1 | 1 | 1.00 | 1 | 4.00 | 1.50 |
Gourisankar Patnaik | 4 | 9.0 | 65 | 1 | 65.00 | 1 | 54.00 | 7.22 |
Harish Beura | 4 | 9.0 | 43 | 1 | 43.00 | 1 | 54.00 | 4.78 |
Pragnyadutta Behera | 2 | 6.0 | 26 | 1 | 26.00 | 1 | 36.00 | 4.33 |
Samarjit Pattnaik | 1 | 4.0 | 15 | 1 | 15.00 | 1 | 24.00 | 3.75 |
Sanjay Chawla | 1 | 1.0 | 10 | 1 | 10.00 | 1 | 6.00 | 10.00 |
Santosh Ranjan Das | 3 | 5.0 | 43 | 1 | 43.00 | 1 | 30.00 | 8.60 |
Swayam Prakash Panda | 3 | 7.0 | 34 | 1 | 34.00 | 1 | 42.00 | 4.86 |
Aditya Venkataramani | 1 | 4.0 | 25 | 0 | 0 | 0 | 0 | 6.25 |
Matches
08:30 AM
Sun, Oct 15
08:30 AM Sun, Oct 15
V Serenity Kalinga Samrats (83/9 in 20.0 ov)
H Sapatnekar Homes Blue Panthers (85/4 in 13.2 ov)
9675
SCORE CARD
Lost by 6 wickets
08:30 AM
Sun, Oct 08
08:30 AM Sun, Oct 08
H Unicorn Tornadoes (132/8 in 20.0 ov)
V Serenity Kalinga Samrats (115/8 in 20.0 ov)
Lost by 17 runs
08:00 AM
Sun, Oct 01
08:00 AM Sun, Oct 01
H Serenity Kalinga Samrats (113/5 in 20.0 ov)
V Druid Hills Dynamos (115/6 in 18.1 ov)
9643
SCORE CARD
Lost by 4 wickets
09:00 AM
Sat, Sep 09
09:00 AM Sat, Sep 09
V Serenity Kalinga Samrats (98/10 in 19.5 ov)
H Amigos (99/7 in 18.4 ov)
Lost by 3 wickets
Umpiring
01:00 PM
Sun, Oct 22
01:00 PM Sun, Oct 22
V RapidIT Monsters Challengers (98/9 in 20.0 ov)
H Sekhars Realty Blazers (99/3 in 13.5 ov)
9690
SCORE CARD
01:00 PM
Sat, Oct 07
01:00 PM Sat, Oct 07
V ACB Conquerers (93/9 in 20.0 ov)
H KCC Maestros (94/8 in 19.3 ov)
9669
SCORE CARD
01:30 PM
Sun, Sep 10
01:30 PM Sun, Sep 10
H Celestial Prime (70/8 in 20.0 ov)
V Indus Sports Club (71/4 in 8.3 ov)
9601
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $900
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link