Team
CloudQ Willow Raiders
GVR Realty ACL Spring T12 Tournament 2025
Players
Adhitya Govrdhanam Ayush Awasthi Dushyanth Reddy Karthik Chandramohan Kiran Mylavarapu Krishna Reddy Mohan Madineni Naveen Jonnala Pramod Kasi Raghu Sambu Ram Mohan Sailesh Krishna Vemuri Srikanth Papa Srinivas Suruboina Srujan Varma Patchamatla Vinay Marru Vishal Singh
Players on Roster:17 Players Played: 14
Team Fee Max Players: 20 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Srikanth Papa | 4 | 4 | 0 | 81 | 39 | 20.25 | 10 | 2 | 1 | 0 |
Sailesh Krishna Vemuri | 4 | 4 | 0 | 71 | 44 | 17.75 | 8 | 2 | 1 | 0 |
Vishal Singh | 2 | 2 | 2 | 42 | 32 | 42.00 | 3 | 2 | 1 | 0 |
Vinay Marru | 4 | 3 | 0 | 23 | 15 | 7.67 | 2 | 0 | 0 | 0 |
Raghu Sambu | 3 | 3 | 0 | 22 | 18 | 7.33 | 1 | 1 | 0 | 0 |
Adhitya Govrdhanam | 4 | 4 | 0 | 18 | 12 | 4.50 | 2 | 0 | 0 | 0 |
Mohan Madineni | 4 | 4 | 2 | 17 | 9 | 8.50 | 2 | 0 | 0 | 0 |
Ayush Awasthi | 2 | 2 | 0 | 15 | 15 | 7.50 | 1 | 0 | 0 | 0 |
Karthik Chandramohan | 2 | 2 | 0 | 11 | 11 | 5.50 | 1 | 0 | 0 | 0 |
Srinivas Suruboina | 3 | 2 | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
Krishna Reddy | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
Dushyanth Reddy | 3 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Kiran Mylavarapu | 4 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Naveen Jonnala | 4 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Naveen Jonnala | 3 | 3.5 | 28 | 3 | 9.33 | 2 | 7.67 | 7.30 |
Karthik Chandramohan | 1 | 2.0 | 8 | 2 | 4.00 | 2 | 6.00 | 4.00 |
Kiran Mylavarapu | 4 | 10.0 | 46 | 2 | 23.00 | 1 | 30.00 | 4.60 |
Mohan Madineni | 3 | 5.5 | 42 | 2 | 21.00 | 1 | 17.50 | 7.20 |
Vishal Singh | 2 | 5.0 | 28 | 2 | 14.00 | 2 | 15.00 | 5.60 |
Adhitya Govrdhanam | 3 | 5.0 | 35 | 1 | 35.00 | 1 | 30.00 | 7.00 |
Vinay Marru | 4 | 7.0 | 43 | 1 | 43.00 | 1 | 42.00 | 6.14 |
Krishna Reddy | 1 | 2.0 | 18 | 0 | 0 | 0 | 0 | 9.00 |
Sailesh Krishna Vemuri | 1 | 2.0 | 15 | 0 | 0 | 0 | 0 | 7.50 |
Srinivas Suruboina | 1 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 |
Matches
11:30 AM
Sat, Mar 22
11:30 AM Sat, Mar 22
V CloudQ Willow Raiders (71/8 in 12.0 ov)
H Legends (72/2 in 9.5 ov)
Lost by 8 wickets
02:00 PM
Sun, Mar 16
02:00 PM Sun, Mar 16
V CloudQ Willow Raiders (58/8 in 12.0 ov)
H Gully 39 (61/3 in 11.0 ov)
Lost by 7 wickets
02:00 PM
Sat, Mar 15
02:00 PM Sat, Mar 15
H CloudQ Willow Raiders (71/9 in 12.0 ov)
V RapidIT Monsters Kings (73/3 in 9.5 ov)
Lost by 7 wickets
11:30 AM
Sat, Mar 08
11:30 AM Sat, Mar 08
H CloudQ Willow Raiders (127/4 in 12.0 ov)
V ATL Currents (64/8 in 12.0 ov)
Won by 63 runs
Umpiring
09:00 AM
Sat, Apr 05
09:00 AM Sat, Apr 05
H Sun Pediatrics United CC (97/5 in 12.0 ov)
V Sekar Putta Realtors Bazookas (88/9 in 12.0 ov)
11814
SCORE CARD
02:00 PM
Sat, Mar 22
02:00 PM Sat, Mar 22
V Hunters CC (135/6 in 12.0 ov)
H Wescott Wildfire (93/9 in 12.0 ov)
09:00 AM
Sat, Mar 08
09:00 AM Sat, Mar 08
H Ahmedabad Bashers (94/4 in 12.0 ov)
V Purple Bulls (94/6 in 12.0 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $650
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link