Team
Subha's Eleven
Vuesol 2018 ACL T20 League Championship
Players
Abhinav Singhal Adhiraj Singh Amit Panchal Ankur Samadhiya Arnav Kumar Ashanie Heslop Baljit Singh Chandrakanth Podishetty Deepak Tiwari Ganesh M Iqbal Mohammed Karthic Prasad Kosgi Madhusudhan Avula Manikandan Gangadhar Mohit Mathur Murali Krishna Mutyala Naved Lodi Navneet Kishore Nawneet Jha Raahul Singh Raghuram Nanduri Raj Kumar Rajat Puri Sankalp Sharma Spandan Mondal Sreedhar Bandaru Sridhar Gangadhari Subha Mondal Syed Ahsan
                                Players on Roster:29 Players Played: 29
                                Team Fee Max Players:  18 Additional Players:  11
                            
                        Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Deepak Tiwari | 11 | 11 | 1 | 299 | 115 | 29.90 | 39 | 10 | 2 | 1 | 
| Subha Mondal | 6 | 6 | 1 | 115 | 33 | 23.00 | 9 | 3 | 2 | 0 | 
| Raj Kumar | 8 | 8 | 0 | 77 | 31 | 9.63 | 7 | 0 | 1 | 0 | 
| Manikandan Gangadhar | 5 | 5 | 0 | 45 | 30 | 9.00 | 5 | 1 | 1 | 0 | 
| Rajat Puri | 6 | 6 | 0 | 44 | 17 | 7.33 | 4 | 0 | 0 | 0 | 
| Navneet Kishore | 10 | 10 | 0 | 43 | 31 | 4.30 | 3 | 0 | 1 | 0 | 
| Sridhar Gangadhari | 4 | 4 | 0 | 42 | 18 | 10.50 | 7 | 1 | 0 | 0 | 
| Adhiraj Singh | 4 | 4 | 1 | 41 | 19 | 13.67 | 1 | 1 | 0 | 0 | 
| Mohit Mathur | 8 | 8 | 1 | 38 | 16 | 5.43 | 3 | 0 | 0 | 0 | 
| Baljit Singh | 4 | 4 | 0 | 37 | 14 | 9.25 | 5 | 0 | 0 | 0 | 
| Naved Lodi | 7 | 7 | 2 | 37 | 11 | 7.40 | 4 | 1 | 0 | 0 | 
| Ankur Samadhiya | 4 | 4 | 0 | 36 | 24 | 9.00 | 1 | 0 | 0 | 0 | 
| Raahul Singh | 3 | 3 | 0 | 34 | 17 | 11.33 | 4 | 0 | 0 | 0 | 
| Ganesh M | 2 | 2 | 0 | 24 | 18 | 12.00 | 1 | 0 | 0 | 0 | 
| Nawneet Jha | 6 | 6 | 4 | 24 | 8 | 12.00 | 0 | 0 | 0 | 0 | 
| Murali Krishna Mutyala | 7 | 7 | 1 | 18 | 8 | 3.00 | 1 | 0 | 0 | 0 | 
| Sankalp Sharma | 2 | 2 | 1 | 13 | 13 | 13.00 | 2 | 0 | 0 | 0 | 
| Raghuram Nanduri | 2 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | 0 | 
| Syed Ahsan | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 | 
| Amit Panchal | 1 | 1 | 0 | 8 | 8 | 8.00 | 1 | 0 | 0 | 0 | 
| Madhusudhan Avula | 4 | 3 | 1 | 8 | 6 | 4.00 | 0 | 0 | 0 | 0 | 
| Sreedhar Bandaru | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 
| Abhinav Singhal | 2 | 2 | 0 | 4 | 3 | 2.00 | 0 | 0 | 0 | 0 | 
| Arnav Kumar | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 
| Iqbal Mohammed | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 
| Ashanie Heslop | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Chandrakanth Podishetty | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Karthic Prasad Kosgi | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
| Spandan Mondal | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | 
|---|---|---|---|---|---|---|---|---|
| Deepak Tiwari | 12 | 32.7 | 273 | 10 | 27.30 | 3 | 19.90 | 8.23 | 
| Manikandan Gangadhar | 5 | 16.0 | 118 | 10 | 11.80 | 5 | 9.60 | 7.37 | 
| Navneet Kishore | 10 | 31.0 | 221 | 10 | 22.10 | 2 | 18.60 | 7.13 | 
| Naved Lodi | 8 | 24.4 | 171 | 8 | 21.38 | 2 | 18.50 | 6.93 | 
| Nawneet Jha | 6 | 17.0 | 95 | 8 | 11.88 | 4 | 12.75 | 5.59 | 
| Subha Mondal | 6 | 13.5 | 100 | 7 | 14.29 | 4 | 11.86 | 7.23 | 
| Murali Krishna Mutyala | 7 | 15.0 | 117 | 3 | 39.00 | 1 | 30.00 | 7.80 | 
| Adhiraj Singh | 4 | 10.4 | 74 | 2 | 37.00 | 1 | 32.00 | 6.94 | 
| Sankalp Sharma | 4 | 11.0 | 59 | 2 | 29.50 | 1 | 33.00 | 5.36 | 
| Syed Ahsan | 1 | 4.0 | 16 | 2 | 8.00 | 2 | 12.00 | 4.00 | 
| Ganesh M | 1 | 2.0 | 9 | 1 | 9.00 | 1 | 12.00 | 4.50 | 
| Sreedhar Bandaru | 2 | 4.0 | 21 | 1 | 21.00 | 1 | 24.00 | 5.25 | 
| Abhinav Singhal | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 | 
| Arnav Kumar | 1 | 2.0 | 34 | 0 | 0 | 0 | 0 | 17.00 | 
| Baljit Singh | 1 | 0.4 | 8 | 0 | 0 | 0 | 0 | 12.00 | 
| Madhusudhan Avula | 1 | 1.0 | 11 | 0 | 0 | 0 | 0 | 11.00 | 
| Mohit Mathur | 1 | 1.0 | 11 | 0 | 0 | 0 | 0 | 11.00 | 
| Sridhar Gangadhari | 2 | 2.0 | 12 | 0 | 0 | 0 | 0 | 6.00 | 
Matches
08:00 AM 
Sat, Sep 08
08:00 AM Sat, Sep 08
                                    V Subha's Eleven (120/8 in 20.0 ov)
H Amigos (123/7 in 17.4 ov)
                                        5654
                                                                                    SCORE CARD
                                    
                                    Lost by 3 wickets
                                        
                                    08:00 AM 
Sat, Aug 18
08:00 AM Sat, Aug 18
                                    V Ecovue Dragons (114/5 in 16.4 ov)
H Subha's Eleven (113/7 in 20.0 ov)
Lost by 1 runs
                                        
                                    12:00 PM 
Sat, Aug 11
12:00 PM Sat, Aug 11
                                    V Delta Infosys Monsters Challengers (73/5 in 11.2 ov)
H Subha's Eleven (69/10 in 14.3 ov)
Lost by 4 runs
                                        
                                    08:00 AM 
Sun, Aug 05
08:00 AM Sun, Aug 05
                                    V Cozy Bazookas (117/10 in 19.3 ov)
H Subha's Eleven (73/10 in 18.0 ov)
Lost by 44 runs
                                        
                                    12:00 PM 
Sat, Jul 28
12:00 PM Sat, Jul 28
                                    V Subha's Eleven (113/9 in 20.0 ov)
H Bawarchi BraveHearts (114/5 in 15.5 ov)
Lost by 5 wickets
                                        
                                    12:00 PM 
Sat, Jul 21
12:00 PM Sat, Jul 21
                                    H Sankranti Broncos (140/8 in 20.0 ov)
V Subha's Eleven (77/10 in 17.0 ov)
                                        5692
                                                                                    SCORE CARD
                                    
                                    Lost by 63 runs
                                        
                                    12:00 PM 
Sat, Jul 14
12:00 PM Sat, Jul 14
                                    H Samprasoft Mavericks (100/3 in 15.0 ov)
V Subha's Eleven (/ in  ov)
                                        5617
                                                                                    SCORE CARD
                                    
                                    No Result
                                        
                                    12:00 PM 
Sat, Jun 23
12:00 PM Sat, Jun 23
                                    H Subha's Eleven (70/10 in 15.5 ov)
V Gully Kings (72/1 in 10.2 ov)
Lost by 9 wickets
                                        
                                    08:00 AM 
Sat, Jun 16
08:00 AM Sat, Jun 16
                                    V Indians (191/6 in 20.0 ov)
H Subha's Eleven (49/10 in 14.5 ov)
Lost by 142 runs
                                        
                                    08:00 AM 
Sat, Jun 09
08:00 AM Sat, Jun 09
                                    H Cumming Strikers (169/8 in 20.0 ov)
V Subha's Eleven (175/5 in 18.3 ov)
Won by 5 wickets
                                        
                                    08:00 AM 
Sat, May 05
08:00 AM Sat, May 05
                                    V Subha's Eleven (150/7 in 20.0 ov)
H Knight Riders (141/10 in 19.4 ov)
                                        5534
                                                                                    SCORE CARD
                                    
                                    Won by 9 runs
                                        
                                    08:00 AM 
Sat, Apr 28
08:00 AM Sat, Apr 28
                                    V RapidIT Rangers (92/5 in 10.2 ov)
H Subha's Eleven (91/10 in 20.0 ov)
Lost by 1 runs
                                        
                                    Umpiring
Payments
Team Sponsorship Type: None
                                Tournament Fee: $0
                                
                                Team Penalty: $0
                                Additional Player Fee: $0
                                Total Team Fee: $0
                                Amount Paid: $0
                                BALANCE: $0
                            Please pay any pending Team Balance using Payment Link
                        
                     
                         
                         
                        




























































