Player
98
RUNS
16
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 22 | 19 | 2 | 98 | 21 | 5.76 | 4 | 0 | 0 | 0 | 0 |
2021 | 5 | 4 | 0 | 10 | 10 | 2.50 | 1 | 0 | 0 | 0 | 0 |
Ghats Riders - ACL T20 Super Bash 2021 | |||||||||||
2021 | 3 | 3 | 1 | 6 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Ghats Riders - ACL T20 Championship 2021 | |||||||||||
2019 | 3 | 3 | 1 | 9 | 7 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Scorchers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 11 | 9 | 0 | 73 | 21 | 8.11 | 3 | 0 | 0 | 0 | 0 |
Scorchers - Veridic Solutions ACL T20 Championship 2019 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 18 | 18 | 48.8 | 328 | 16 | 20.50 | 3 | 18.50 | 6.65 | |
2021 | 3 | 3 | 4.3 | 29 | 0 | 0 | 0 | 0 | 6.44 | |
Ghats Riders - ACL T20 Super Bash 2021 | ||||||||||
2021 | 3 | 3 | 8.5 | 61 | 5 | 12.20 | 2 | 10.60 | 6.91 | |
Ghats Riders - ACL T20 Championship 2021 | ||||||||||
2019 | 2 | 2 | 2.0 | 17 | 1 | 17.00 | 1 | 12.00 | 8.50 | |
Scorchers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 10 | 10 | 34.0 | 221 | 10 | 22.10 | 3 | 20.40 | 6.50 | |
Scorchers - Veridic Solutions ACL T20 Championship 2019 |
Batting
ACL T20 Super Bash 2021
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | 4 | 0 | 10 | 10 | 2.50 | 1 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Apr 24, 2021 | 0 | Sekhars Realty Blazers | SCORE CARD | |||
Apr 18, 2021 | 10 | 1 | Super Amigos | SCORE CARD | ||
Mar 28, 2021 | DNB | Freedom Allergy Braves | SCORE CARD | |||
Mar 20, 2021 | 0 | Orpine Sainyam | SCORE CARD | |||
Mar 14, 2021 | 0 | Softpath Eagles CC | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Super Bash 2021
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 3 | 4.3 | 29 | 0 | 0 | 0 | 0 | 6.44 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Apr 18, 2021 | 2.0 | 17 | 0 | 0 | 0 | 8.50 | Super Amigos | SCORE CARD |
Mar 20, 2021 | 1.3 | 10 | 0 | 0 | 0 | 6.67 | Orpine Sainyam | SCORE CARD |
Mar 14, 2021 | 1.0 | 2 | 0 | 0 | 0 | 2.00 | Softpath Eagles CC | SCORE CARD |