Player
49
RUNS
0
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 17 | 12 | 5 | 49 | 20 | 7.00 | 1 | 0 | 0 | 0 | 0 |
2014 | 9 | 5 | 2 | 44 | 20 | 14.67 | 1 | 0 | 0 | 0 | 0 |
Everest Monsters Kings - FutureTech 2014 ACL Premier League Championship | |||||||||||
2010 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Monsters Kings - 2010 ACL Stage 1 | |||||||||||
2009 | 2 | 2 | 2 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Monsters Challengers - 2009 ACL Mini League | |||||||||||
2009 | 5 | 4 | 1 | 2 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 |
Monsters Challengers - InfoSmart 2009 ACL Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Batting
FutureTech 2014 ACL Premier League Championship
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 9 | 5 | 2 | 44 | 20 | 14.67 | 1 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 14, 2014 | DNB | iQuadra ACC Titans | SCORE CARD | |||
Aug 24, 2014 | 7 | Paramount - Georgia Tigers | SCORE CARD | |||
Aug 10, 2014 | 20 | * | 1 | Vensai Broncos | SCORE CARD | |
Aug 03, 2014 | DNB | TEKsystems Mighty Braves | SCORE CARD | |||
Jul 27, 2014 | DNB | Bias Corp Blue Panthers | SCORE CARD | |||
Jul 20, 2014 | 11 | Six Ninjas | SCORE CARD | |||
May 18, 2014 | DNB | Palatial Dragons | SCORE CARD | |||
May 11, 2014 | 3 | * | TEKsystems Braves | SCORE CARD | ||
Apr 13, 2014 | 3 | Dunwoody Dons | SCORE CARD |
RUNS By Match
Bowling
FutureTech 2014 ACL Premier League Championship
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|